https://valid.x86.fr/f2ines
| single thread | multu thread | |
|---|---|---|
| N100 | 373 | 1273 |
| N150 (15W) | 368 | 1269 |
| N200 | 331 | 1404 |
| i7-1355U (35W) | 754 | 4370 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
https://www.techpowerup.com/gpuz/details/z3hk4



https://www.passmark.com/baselines/V11/display.php?id=253721753693
| CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
|---|---|---|---|---|---|---|
| Intel N150 15W | 1091 | 5345 | 345 | 839 | 1984 | 2061 |
| Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
| Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
| i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |


https://browser.geekbench.com/v6/cpu/11424246
https://browser.geekbench.com/v6/compute/3977301
https://browser.geekbench.com/v6/compute/3977341
single core | multi core | OpenCL | Vulkan | |
|---|---|---|---|---|
| N100 | 1185 | 2727 | 3279 | 3739 |
| N150 | 1154 | 2869 | 4330 | 4997 |
| N200 | 1094 | 2520 | 3871 | 4482 |
| i7-1355U | 2068 | 5142 | 10768 | 14810 |


34 frames dropped from 16486 (with CPU at 100% ~2.9 GHz and GPU ~100% load)

with lowest graphics settings ~ 11 FPS

1 thread | 2 threads | 4 threads | 8 threads | 16 threads | Max | |
|---|---|---|---|---|---|---|
| Intel N100 | 383 | 651 | 1010 | 957 | 992 | 958 |
| Intel N150 | 382 | 689 | 1165 | 1164 | 1180 | 1214 |
| Intel N200 | 321 | 522 | 802 | 778 | 778 | 771 |
| Intel Core i7-1355U | 618 | 841 | 1005 | 1178 | 1213 | 1190 |


| CPU | NVMe | score |
|---|---|---|
| Intel N100 | ShiJi 128GB | 1128 |
| Intel N200 | YMTC 256GB | 880 |
| Intel N150 | Samsung 990 Pro 4TB NVMe | 2113 |
| Core i7-1355U | Movespeed 4TB YSSDHB-4TN7000 | 2840 |

https://www.3dmark.com/3dm/130492833?
| N100 | 4348 | 4782 | 2873 |
| N150 | 5451 | 6215 | 3214 |
| N200 | 5286 | 5882 | 3359 |
| i7-1455U | 13706 | 17443 | 6191 |


https://www.3dmark.com/3dm/130493949?
| N100 | 2644 |
| N150 | 3551 |
| N200 | 3439 |
| i7-1355U | 4475 |


https://www.3dmark.com/3dm/130494504?
| N100 | 781 |
| N150 | 1035 |
| N200 | 976 |
| i7-1355U | 1488 |


https://www.3dmark.com/3dm/130498625?
| N100 | 1100 | 1152 | 6106 | 429 |
| N150 | 1428 | 1505 | 6275 | 562 |
| N200 | 1270 | 1373 | 4262 | 487 |
| i7-1355U | 1925 | 2147 | 6594 | 679 |


https://www.3dmark.com/3dm/130499206?


https://www.3dmark.com/3dm/130500585?


https://www.3dmark.com/3dm/130514637?


https://www.3dmark.com/3dm/130518288?


https://www.3dmark.com/3dm/130518878?
http://www.3dmark.com/sn/5140657


https://www.3dmark.com/3dm/130520593?
http://www.3dmark.com/sf/131721
Sampler Feedback off 11.41 FPS
Sampler Feedback on 14.56 FPS
Difference 27.7 %


https://www.3dmark.com/3dm/130521859?
VRS Off 23.28 FPS
VRS On 38.84 FPS
VRS performance gain 66.8 %


https://www.3dmark.com/3dm/130523480?
Storage to VRAM
DirectStorage on, GDeflate Compression 0.24 GB/s
DirectStorage on, Uncompressed 1.63 GB/s
DirectStorage off, Uncompressed 1.28 GB/s
Storage to RAM
DirectStorage on, Uncompressed 1.62 GB/s
DirectStorage off, Uncompressed 1.51 GB/s
RAM to VRAM
Direct Storage on RAM to VRAM 0.24 GB/s
DirectStorage on, Uncompressed 3.54 GB/s
DirectStorage off, Uncompressed 2.99 GB/s
| Drive model | Samsung SSD 990 PRO with Heatsink 4TB |
| Firmware | 4B2QJXD7 |






| N200 | 2947 | 6892 | 3993 | 2525 |
| N200 | 2983 | 6888 | 4072 | 2569 |
| N150 15/15 | 3113 | 6069 | 5039 | 2679 |
| i7-1355U | 4822 | 10482 | 7305 | 3975 |



| N200 | 2349 | 6881 | 4199 | 2576 | 1106 |
| N200 | 2342 | 6818 | 4188 | 2567 | 1110 |
| N150 15/15 | 2450 | 5964 | 5065 | 2684 | 1203 |
| i7-1355U | 3611 | 10266 | 6889 | 4037 | 1610 |