sensors

root@server6:~# sensors
coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +47.0°C  (high = +110.0°C, crit = +110.0°C)
Core 0:        +43.0°C  (high = +110.0°C, crit = +110.0°C)
Core 1:        +43.0°C  (high = +110.0°C, crit = +110.0°C)
Core 2:        +42.0°C  (high = +110.0°C, crit = +110.0°C)
Core 3:        +43.0°C  (high = +110.0°C, crit = +110.0°C)
Core 4:        +42.0°C  (high = +110.0°C, crit = +110.0°C)
Core 5:        +42.0°C  (high = +110.0°C, crit = +110.0°C)
Core 6:        +42.0°C  (high = +110.0°C, crit = +110.0°C)
Core 7:        +42.0°C  (high = +110.0°C, crit = +110.0°C)
Core 8:        +40.0°C  (high = +110.0°C, crit = +110.0°C)
Core 12:       +41.0°C  (high = +110.0°C, crit = +110.0°C)
Core 16:       +41.0°C  (high = +110.0°C, crit = +110.0°C)
Core 20:       +41.0°C  (high = +110.0°C, crit = +110.0°C)
Core 24:       +41.0°C  (high = +110.0°C, crit = +110.0°C)
Core 28:       +41.0°C  (high = +110.0°C, crit = +110.0°C)
Core 32:       +45.0°C  (high = +110.0°C, crit = +110.0°C)
Core 33:       +45.0°C  (high = +110.0°C, crit = +110.0°C)

spd5118-i2c-6-50
Adapter: SMBus I801 adapter at efa0
ERROR: Can't get value of subfeature temp1_max_alarm: Can't read
temp1:        +46.2°C  (low  =  +0.0°C, high = +55.0°C)
                       (crit low =  +0.0°C, crit = +85.0°C)

nvme-pci-0200
Adapter: PCI adapter
Composite:    +39.9°C  (low  = -273.1°C, high = +82.8°C)
                       (crit = +84.8°C)

acpi_fan-acpi-0
Adapter: ACPI interface
fan1:             N/A

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +39.0°C

nvme-pci-0100
Adapter: PCI adapter
Composite:    +55.9°C  (low  =  -5.2°C, high = +89.8°C)
                       (crit = +93.8°C)
Sensor 1:     +68.8°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 2:     +47.9°C  (low  = -273.1°C, high = +65261.8°C)
Sensor 3:     +45.9°C  (low  = -273.1°C, high = +65261.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +27.8°C