info from wiki https://en.wikipedia.org/wiki/Stable_Diffusion
| Version number | Release date | Parameters | Notes |
|---|---|---|---|
| 1.1, 1.2, 1.3, 1.4 | August 2022 | All released by CompVis. There is no "version 1.0". 1.1 gave rise to 1.2, and 1.2 gave rise to both 1.3 and 1.4. | |
| 1.5 | October 2022 | 983M | Initialized with the weights of 1.2, not 1.4. Released by RunwayML. |
| 2.0 | November 2022 | Retrained from scratch on a filtered dataset. | |
| 2.1 | December 2022 | Initialized with the weights of 2.0. | |
| XL 1.0 | July 2023 | 3.5B | The XL 1.0 base model has 3.5 billion parameters, making it around 3.5x larger than previous versions. |
| XL Turbo | November 2023 | Distilled from XL 1.0 to run in fewer diffusion steps. | |
| 3.0 | February 2024 (early preview) | 800M to 8B | A family of models. |
| 3.5 | October 2024 | 2.5B to 8B | A family of models with Large (8 billion parameters), Large Turbo (distilled from SD 3.5 Large), and Medium (2.5 billion parameters). |
| cascade | December 2024 |
Models Summary for IPEX SD.Next image generation
| Model | Resolution | Steps | CFG | Sampler | Time | test | comments |
|---|---|---|---|---|---|---|---|
| FLUX.1-dev | 512x512 768x768 | 20 100 | 2-3 0-9+ | Euler FlowMatch DPM2++ SDE FlowMatch | 2m 30.14s 11m 30.82s | Test 5 - FLUX.1-dev - steps and guidance Test 6 - FLUX.1-dev - Sampling methods | defaults 1024x1024, CFG 3.5, Steps 50 Need to sign in and agree to the license |
| SANA1.5_4.8B_1024px | 768x768 1024x1024 | 20+ | * | Default, Euler FlowMatch DPM2++ 2M FlowMatch | 2m 19.11s | Test 23 - SANA 1.5 4.8B 1024px - Steps | https://nvlabs.github.io/Sana/Sana-1.5/ defaults 1024x1024, CFG 4.5, Steps 20 |
| 512x512 1280x1280 | 20 | 2-9+ | Default | 1m 29.33s 21m 50.30s | Test 8 - Lumina-Image-2.0 - steps and guidance | defaults 1024x1024, CFG 4.0, Steps 50 | |
| Chroma | 768x768 | 20 | 2-4 | Euler FlowMatch DPM2++ SDE FlowMatch | 21m 19.45s | Test 19 - Chroma - steps and guidance | defaults 1024x1024, CFG 3.5, Steps 50 |
| shuttle-3.1-aesthetic | 768x768 | 16+ | * | DPM2++ 2M FlowMatch | 3m 39.65s | Test 21 - shuttle-3.1-aesthetic - steps and samplers | defaults 1024x1024, CFG 3.5, Steps 4 |
| OmniGen v1 | 512x512 | 20+ | 2+ | Default | 2m 11.91s | Test 10 - OmniGen-v1 - steps and guidance | defaults 1024x1024, CFG 2.5, Steps 50 |
| OmniGen v2 | 1024x1024 | 32+ | * | Default | 24m 51.37s | Test 22 - OmniGen-v2 - steps and guidance | |
| HiDream-I1-Full | 1024x1024 | 20 50+ | 2-6 0+ | Default | 15m 45.30s 38m 49.60s | Test 12 - HiDream I1 Full - steps and guidance | defaults Steps 50 |
| HiDream-I1-Fast | 1024x1024 | 8+ | 1-2 | Default | 3m 32.21s | Test 13 - HiDream I1 Fast - steps and guidance | defaults Steps 16 |
| HiDream-I1-Dev | 1024x1024 | 16+ | 1-2 | Default | 12m 38.12s | Test 14 - HiDream I1 Dev - steps and guidance | defaults Steps 28 |
| stable-cascade | 1024x1024 | 20+ | 2+ | Default | 2m 44.11s | Test 4 - Stable Cascade - steps and guidance | |
| SD3.5-large-turbo | 512x512 768x768 | 8+ | 0-4 | Default | 1m 18.23s | Test 15 - Stable Diffusion 3.5 Large Turbo - steps and guidance | defaults CFG 0.0, Steps 4 Need to sign in and agree to the license |
| Cosmos-Predict2-14B | 1024x1024 | 16+ | 2+ | Default | 23m 33.78s | Test 17 - Cosmos Predict2 14B - steps and guidance | height and width have to be divisible by 16 Need to sign in and agree to the license |
| Kolors* | 1024x1024 | 16+ | 3-8 | Default | 18m 39.49s | Test 20 - Kolors - steps and guidance | defaults CFG=5, Steps=50 |
* Kolors executed on openvino, not ipex
Sorted by model parameters
| Publisher | Model | Version | Size | Diffusion Architecture | Model Params | Text Encoder(s) | TE Params | Auto Encoder |
| HiDream-AI | HiDream | I1 Fast/Dev/Full | 42.71 GB + 15.69 | MMDiT | 17.10B | CLiP ViT-L + ViT+G + T5-XXL + LLama-3.1-8B | 0.12B + 0.69B + 2.95B + 4.54B | 16ch VAE |
| nVidia | Cosmos-Predict2 T2I | 14B | 37.36GB | MMDiT | 14.26B | T5-XXL | 4.86 | WAN-VAE |
| Black Forest Labs | Flux | 1 Dev/Schnell | 32.93GB | MMDiT | 11.9B | CLiP ViT-L + T5-XXL | 0.12B + 4.76B | 16ch VAE |
| Black Forest Labs | Flux | 1 Kontext-Dev | 32.93GB | MMDiT | 11.9B | CLiP ViT-L + T5-XXL | 0.12B + 4.76B | 16ch VAE |
| StabilityAI | Stable Diffusion | 3.5 Large | 26.98GB | MMDiT | 8.05B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| FAL | AuraFlow | 0.3 | 31.90GB | MMDiT | 6.8B | UMT5 | 12.1B | VAE |
| Thudm | CogView | 4 | 30.39GB | DiT | 6.37B | GLM-4 | 9.40B | VAE |
| StabilityAI | Stable Cascade | Medium | 11.82GB | Multi-stage UNet | 1.56B + 3.6B | CLiP ViT-G | 0.69B | 42x VQE |
| NVLabs | Sana | 1.5 4.8B | 15.58GB | MMDiT | 4.72B | Gemma2 | 2.61B | DC-AE |
| Ostris | Flex | 1 Alpha | 25.65GB | MMDiT | 4.0B | CLiP ViT-L + T5-XXL | 0.12B + 2.95B | 16ch VAE |
| VectorSpaceLab | OmniGen | v2 | 30.50GB | Transformer | 3.97B | Qwen-VL-2.5 | 3.75B | VAE |
| VectorSpaceLab | OmniGen | v1 | 15.47GB | Transformer | 3.76B | None | 0 | VAE |
| Kandinsky | Kandinsky | 3 | 27.72GB | Unet | 3.05B | T5-XXXL | 8.72B | VQ |
| Thudm | CogView | 3 Plus | 24.96GB | DiT | 2.85B | T5-XXL | 4.76B | VAE |
| AlphaVLLM | Lumina | 2 | 20.75GB | DiT | 2.61B | Gemma-2 | 2.61B | 16ch VAE |
| Kwai | Kolors | N/A | 17.40GB | UNnet | 2.58B | ChatGLM | 6.24B | VAE |
| StabilityAI | Stable Diffusion | XL | 6.94GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| PlaygroundAI | Playground | 2.x | 13.35GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| StabilityAI | Stable Diffusion | 3.5 Medium | 15.89GB | MMDiT | 2.25B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| nVidia | Cosmos-Predict2 T2I | 2B | 13.32GB | MMDiT | 1.96B | T5-XXL | 4.86 | WAN-VAE |
| Warp AI | Wuerstchen | N/A | 12.16GB | Multi-stage UNet | 1.0B + 1.05B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | 42x VQE |
| StabilityAI | Stable Diffusion | 3.0 Medium | 15.14GB | MMDiT | 2.0B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| StabilityAI | Stable Cascade | Lite | 4.97GB | Multi-stage UNet | 0.7B + 1.0B | CLiP ViT-G | 0.69B | 42x VQE |
| AlphaVLLM | Lumina | Next SFT | 8.67GB | DiT | 1.7B | Gemma | 2.5B | VAE |
| NVLabs | Sana | 1.5 1.6B | 9.49GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE |
| NVLabs | Sana | 1.0 1600M | 12.63GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE |
| DeepFloyd | IF | L | 15.48GB | Multi-stage UNet | 0.61B + 0.93B | T5-XXL | 4.76B | Pixel |
| Tencent | HunyuanDiT | 1.2 | 14.09GB | DiT | 1.5B | BERT + T5-XL | 3.52B + 1.67B | VAE |
| Segmind | SSD-1B | N/A | 8.72GB | UNet | 1.33B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Kandinsky | Kandinsky | 2.2 | 5.15GB | Unet | 1.25B | CLiP ViT-G | 0.69B | VQ |
| MeissonFlow | Meissonic | N/A | 3.64GB | DiT | 1.18B | CLiP ViT-H | 0.35B | VQ |
| Thu-ML | UniDiffuser | v1 | 5.37GB | U-ViT | 0.95B | CLiP ViT-L + CLiP ViT-B | 0.12B + 0.16B | VAE |
| StabilityAI | Stable Diffusion | 2.1 | 2.58GB | UNet | 0.86B | CLiP ViT-H | 0.34B | VAE |
| StabilityAI | Stable Diffusion | 1.5 | 2.28GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE |
| PlaygroundAI | Playground | 1 | 4.95GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE |
| Salesforce | BLIP-Diffusion | N/A | 7.23GB | UNet | 0.86B | CLiP ViT-L + BLiP-2 | 0.12B + 0.49B | VAE |
| DeepFloyd | IF | M | 12.79GB | Multi-stage UNet | 0.37B + 0.46B | T5-XXL | 4.76B | Pixel |
| Koala | Koala | 700M | 6.58GB | UNet | 0.78B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Segmind | Vega | N/A | 6.43GB | UNet | 0.75B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| PixArt | Alpha | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE |
| PixArt | Sigma | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE |
| Open-MUSE | aMUSEd | 256 | 3.41GB | ViT | 0.60B | CLiP ViT-L | 0.12B | VQ |
| NVLabs | Sana | 1.0 600M | 7.51GB | MMDiT | 0.59B | Gemma2 | 2.61B | DC-AE |
| Segmind | Tiny | N/A | 1.03GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE |
| IDKiro | SDXS | N/A | 2.05GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE |
from https://vladmandic.github.io/sdnext-docs/Models/
| Publisher | Model | Version | Size | Diffusion Architecture | Model Params | Text Encoder(s) | TE Params | Auto Encoder |
|---|---|---|---|---|---|---|---|---|
| StabilityAI | Stable Diffusion | 1.5 | 2.28GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE |
| StabilityAI | Stable Diffusion | 2.1 | 2.58GB | UNet | 0.86B | CLiP ViT-H | 0.34B | VAE |
| StabilityAI | Stable Diffusion | XL | 6.94GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| StabilityAI | Stable Diffusion | 3.0 Medium | 15.14GB | MMDiT | 2.0B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| StabilityAI | Stable Diffusion | 3.5 Medium | 15.89GB | MMDiT | 2.25B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| StabilityAI | Stable Diffusion | 3.5 Large | 26.98GB | MMDiT | 8.05B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE |
| StabilityAI | Stable Cascade | Medium | 11.82GB | Multi-stage UNet | 1.56B + 3.6B | CLiP ViT-G | 0.69B | 42x VQE |
| StabilityAI | Stable Cascade | Lite | 4.97GB | Multi-stage UNet | 0.7B + 1.0B | CLiP ViT-G | 0.69B | 42x VQE |
| Black Forest Labs | Flux | 1 Dev/Schnell | 32.93GB | MMDiT | 11.9B | CLiP ViT-L + T5-XXL | 0.12B + 4.76B | 16ch VAE |
| Black Forest Labs | Flux | 1 Kontext-Dev | 32.93GB | MMDiT | 11.9B | CLiP ViT-L + T5-XXL | 0.12B + 4.76B | 16ch VAE |
| Ostris | Flex | 1 Alpha | 25.65GB | MMDiT | 4.0B | CLiP ViT-L + T5-XXL | 0.12B + 2.95B | 16ch VAE |
| NVLabs | Sana | 1.5 1.6B | 9.49GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE |
| NVLabs | Sana | 1.5 4.8B | 15.58GB | MMDiT | 4.72B | Gemma2 | 2.61B | DC-AE |
| NVLabs | Sana | 1.0 1600M | 12.63GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE |
| NVLabs | Sana | 1.0 600M | 7.51GB | MMDiT | 0.59B | Gemma2 | 2.61B | DC-AE |
| nVidia | Cosmos-Predict2 T2I | 2B | 13.32GB | MMDiT | 1.96B | T5-XXL | 4.86 | WAN-VAE |
| nVidia | Cosmos-Predict2 T2I | 14B | 37.36GB | MMDiT | 14.26B | T5-XXL | 4.86 | WAN-VAE |
| FAL | AuraFlow | 0.3 | 31.90GB | MMDiT | 6.8B | UMT5 | 12.1B | VAE |
| AlphaVLLM | Lumina | Next SFT | 8.67GB | DiT | 1.7B | Gemma | 2.5B | VAE |
| AlphaVLLM | Lumina | 2 | 20.75GB | DiT | 2.61B | Gemma-2 | 2.61B | 16ch VAE |
| PixArt | Alpha | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE |
| PixArt | Sigma | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE |
| Segmind | SSD-1B | N/A | 8.72GB | UNet | 1.33B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Segmind | Vega | N/A | 6.43GB | UNet | 0.75B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Segmind | Tiny | N/A | 1.03GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE |
| Kwai | Kolors | N/A | 17.40GB | UNnet | 2.58B | ChatGLM | 6.24B | VAE |
| PlaygroundAI | Playground | 1.0 | 4.95GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE |
| PlaygroundAI | Playground | 2.x | 13.35GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Tencent | HunyuanDiT | 1.2 | 14.09GB | DiT | 1.5B | BERT + T5-XL | 3.52B + 1.67B | VAE |
| Warp AI | Wuerstchen | N/A | 12.16GB | Multi-stage UNet | 1.0B + 1.05B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | 42x VQE |
| Kandinsky | Kandinsky | 2.2 | 5.15GB | Unet | 1.25B | CLiP ViT-G | 0.69B | VQ |
| Kandinsky | Kandinsky | 3.0 | 27.72GB | Unet | 3.05B | T5-XXXL | 8.72B | VQ |
| Thudm | CogView | 3 Plus | 24.96GB | DiT | 2.85B | T5-XXL | 4.76B | VAE |
| Thudm | CogView | 4 | 30.39GB | DiT | 6.37B | GLM-4 | 9.40B | VAE |
| IDKiro | SDXS | N/A | 2.05GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE |
| Open-MUSE | aMUSEd | 256 | 3.41GB | ViT | 0.60B | CLiP ViT-L | 0.12B | VQ |
| Koala | Koala | 700M | 6.58GB | UNet | 0.78B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE |
| Thu-ML | UniDiffuser | v1 | 5.37GB | U-ViT | 0.95B | CLiP ViT-L + CLiP ViT-B | 0.12B + 0.16B | VAE |
| Salesforce | BLIP-Diffusion | N/A | 7.23GB | UNet | 0.86B | CLiP ViT-L + BLiP-2 | 0.12B + 0.49B | VAE |
| DeepFloyd | IF | M | 12.79GB | Multi-stage UNet | 0.37B + 0.46B | T5-XXL | 4.76B | Pixel |
| DeepFloyd | IF | L | 15.48GB | Multi-stage UNet | 0.61B + 0.93B | T5-XXL | 4.76B | Pixel |
| MeissonFlow | Meissonic | N/A | 3.64GB | DiT | 1.18B | CLiP ViT-H | 0.35B | VQ |
| VectorSpaceLab | OmniGen | v1 | 15.47GB | Transformer | 3.76B | Phi-3 | 0 | VAE |
| VectorSpaceLab | OmniGen | v2 | 30.50GB | Transformer | 3.97B | Qwen-VL-2.5 | 3.75B | VAE |
| HiDream-AI | HiDream | I2 Fast/Dev/Full | 42.71 GB + 15.69 | MMDiT | 17.10B | CLiP ViT-L + ViT+G + T5-XXL + LLama-3.1-8B | 0.12B + 0.69B + 2.95B + 4.54B | 16ch VAE |
Real disk size examples
root@server6:~# du -xsh /docker/sdnext/mnt-volume/models/Diffusers/* /docker/sdnext/mnt-volume/models/Stable-diffusion/*.safetensors |sort -n 2.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/dreamshaper_8.safetensors 2.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/epicrealism_naturalSin.safetensors 2.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/juggernaut_reborn.safetensors 2.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/majicmixRealistic_v7.safetensors 2.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/meinamix_v12Final.safetensors 3.3G /docker/sdnext/mnt-volume/models/Diffusers/models--amused--amused-512 3.3G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-x4-upscaler 3.5G /docker/sdnext/mnt-volume/models/Diffusers/models--MeissonFlow--Meissonic 3.7G /docker/sdnext/mnt-volume/models/Diffusers/models--segmind--SegMoE-SD-4x2-v0 4.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/counterfeitV30_25.safetensors 4.0G /docker/sdnext/mnt-volume/models/Stable-diffusion/cyberrealistic_v80.safetensors 4.0K /docker/sdnext/mnt-volume/models/Diffusers/models--PixArt-alpha--PixArt-Sigma-XL-2-2K-MS 4.0K /docker/sdnext/mnt-volume/models/Diffusers/models--PixArt-alpha--PixArt-Sigma-XL-2-512-MS 4.8G /docker/sdnext/mnt-volume/models/Stable-diffusion/stableDiffusion35_medium.safetensors 4.9G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-2-1 4.9G /docker/sdnext/mnt-volume/models/Stable-diffusion/kolors_v10.safetensors 5.2G /docker/sdnext/mnt-volume/models/Diffusers/models--stablediffusionapi--anything-v5 5.2G /docker/sdnext/mnt-volume/models/Diffusers/models--stablediffusionapi--disney-pixal-cartoon 5.2G /docker/sdnext/mnt-volume/models/Diffusers/models--XCLiu--instaflow_0_9B_from_sd_1_5 5.4G /docker/sdnext/mnt-volume/models/Diffusers/models--warp-ai--wuerstchen 6.2G /docker/sdnext/mnt-volume/models/Diffusers/models--segmind--Segmind-Vega 6.3G /docker/sdnext/mnt-volume/models/Diffusers/models--etri-vilab--koala-700m-llava-cap 6.3G /docker/sdnext/mnt-volume/models/Diffusers/models--warp-diffusion--wuerstchen-prior 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/dreamshaperXL_v21TurboDPMSDE.safetensors 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/ponyDiffusionV6XL_v6TurboMerge.safetensors 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/ponyRealism_V23.safetensors 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/prefectPonyXL_v50.safetensors 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/realismByStableYogi_ponyV3VAE.safetensors 6.5G /docker/sdnext/mnt-volume/models/Stable-diffusion/TempestV0.1-Artistic.safetensors 6.7G /docker/sdnext/mnt-volume/models/Stable-diffusion/juggernautXL_ragnarokBy.safetensors 7.2G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--Sana_600M_512px_diffusers 8.1G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-3.5-large-controlnet-depth 8.3G /docker/sdnext/mnt-volume/models/Diffusers/models--Alpha-VLLM--Lumina-Next-SFT-diffusers 8.4G /docker/sdnext/mnt-volume/models/Diffusers/models--segmind--SSD-1B 9.1G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--SANA1.5_1.6B_1024px_diffusers 9.1G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--Sana_1600M_1024px_BF16_diffusers 9.1G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--Sana_1600M_4Kpx_BF16_diffusers 9.1G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--Sana_Sprint_1.6B_1024px_diffusers 13G /docker/sdnext/mnt-volume/models/Stable-diffusion/realvisxlV50_v50Bakedvae.safetensors 14G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-xl-base-1.0 15G /docker/sdnext/mnt-volume/models/Diffusers/models--Efficient-Large-Model--SANA1.5_4.8B_1024px_diffusers 15G /docker/sdnext/mnt-volume/models/Diffusers/models--Shitao--OmniGen-v1 15G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-cascade 16G /docker/sdnext/mnt-volume/models/Diffusers/models--tensorart--stable-diffusion-3.5-medium-turbo 16G /docker/sdnext/mnt-volume/models/Stable-diffusion/stableDiffusion35_large.safetensors 17G /docker/sdnext/mnt-volume/models/Diffusers/models--Kwai-Kolors--Kolors-diffusers 20G /docker/sdnext/mnt-volume/models/Diffusers/models--Alpha-VLLM--Lumina-Image-2.0 21G /docker/sdnext/mnt-volume/models/Diffusers/models--PixArt-alpha--PixArt-XL-2-512x512 24G /docker/sdnext/mnt-volume/models/Diffusers/models--THUDM--CogView3-Plus-3B 25G /docker/sdnext/mnt-volume/models/Diffusers/models--ostris--Flex.1-alpha 26G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-3.5-large 26G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-diffusion-3.5-large-turbo 27G /docker/sdnext/mnt-volume/models/Diffusers/models--kandinsky-community--kandinsky-3 28G /docker/sdnext/mnt-volume/models/Diffusers/models--tensorart--stable-diffusion-3.5-large-TurboX 29G /docker/sdnext/mnt-volume/models/Diffusers/models--THUDM--CogView4-6B 31G /docker/sdnext/mnt-volume/models/Diffusers/models--stabilityai--stable-cascade-prior 32G /docker/sdnext/mnt-volume/models/Diffusers/models--black-forest-labs--FLUX.1-dev 32G /docker/sdnext/mnt-volume/models/Diffusers/models--black-forest-labs--FLUX.1-schnell 32G /docker/sdnext/mnt-volume/models/Diffusers/models--shuttleai--shuttle-3.1-aesthetic 32G /docker/sdnext/mnt-volume/models/Diffusers/models--shuttleai--shuttle-jaguar |