You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Current »
Summary
| Report Date | 2025-05-15 16:54:33 |
| Generated by | MemTest86 V11.3 Pro (64-bit) |
| Result | PASS |
| Product Name | S800 |
| Vendor | American Megatrends International, LLC. |
| Version | 5.32 |
| Release Date | 02/06/2025 |
| CPU Type | Intel Core Ultra 9 185H |
| CPU Clock | 2389 MHz [Turbo: 4635.1 MHz] |
| # Logical Processors | 22 (16 enabled for testing) |
| L1 Cache | 32 x 112K (562790 MB/s) |
| L2 Cache | 8 x 2048K (118924 MB/s) |
| L3 Cache | 1 x 24576K (49655 MB/s) |
| Memory | 15948M (15788 MB/s) |
| RAM Configuration | DDR5 4786MT/s / x2 Channel / 40-39-39-77 / 1.100V |
| Number of RAM SPDs detected | 2 |
| SPD #0 | 8GB DDR5 1Rx16 PC5-38400 |
| Vendor Part Info | Samsung / M425R1GB4BB0-CQKOL / 03916356 |
| JEDEC Profile | 4800MT/s 40-39-39-77 1.1V |
| SPD #1 | 8GB DDR5 1Rx16 PC5-38400 |
| Vendor Part Info | Samsung / M425R1GB4BB0-CQKOL / 03923635 |
| JEDEC Profile | 4800MT/s 40-39-39-77 1.1V |
| Number of RAM slots | 2 |
| Number of RAM modules | 2 |
| DIMM A1 | 8GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | Samsung / M425R1GB4BB0-CQKOL / 03916356 |
| SMBIOS Profile | 4800MT/s 1.1V |
| DIMM B1 | 8GB DDR5 1Rx8 PC5-38400 |
| Vendor Part Info | Samsung / M425R1GB4BB0-CQKOL / 03923635 |
| SMBIOS Profile | 4800MT/s 1.1V |
Result summary
| Test Start Time | 2025-05-15 15:30:41 |
| Elapsed Time | 0:19:36 |
| Memory Range Tested | 0x0 - 480000000 (18432MB) |
| CPU Selection Mode | Parallel (All CPUs) |
| CPU Temperature Min/Max/Ave | 43C/79C/58C |
| RAM Temperature Min/Max/Ave |
|
| TSOD0 | 29C/56C/44C |
| TSOD1 | 28C/56C/43C |
| Lowest memory speed | 4786 MT/s (40-39-39-77) |
| Highest memory speed | 4788 MT/s (40-39-39-77) |
| # Tests Completed | 14/14 (100%) |
| # Tests Passed | 14/14 (100%) |
Test# Tests PassedErrors
| Test 0 [Address test, walking ones, 1 CPU] | 1/1 (100%) | 0 |
| Test 1 [Address test, own address, 1 CPU] | 1/1 (100%) | 0 |
| Test 2 [Address test, own address] | 1/1 (100%) | 0 |
| Test 3 [Moving inversions, ones & zeroes] | 1/1 (100%) | 0 |
| Test 4 [Moving inversions, 8-bit pattern] | 1/1 (100%) | 0 |
| Test 5 [Moving inversions, random pattern] | 1/1 (100%) | 0 |
| Test 6 [Block move, 64-byte blocks] | 1/1 (100%) | 0 |
| Test 7 [Moving inversions, 32-bit pattern] | 1/1 (100%) | 0 |
| Test 8 [Random number sequence] | 1/1 (100%) | 0 |
| Test 9 [Modulo 20, random pattern] | 1/1 (100%) | 0 |
| Test 10 [Bit fade test, 2 patterns, 1 CPU] | 1/1 (100%) | 0 |
| Test 11 [Random number sequence, 64-bit] | 1/1 (100%) | 0 |
| Test 12 [Random number sequence, 128-bit] | 1/1 (100%) | 0 |
| Test 13 [Hammer test] | 1/1 (100%) | 0 |





















