Intro
Test of what and how slow could be generated on a modern (as for the year 2025) mini PC without discrete graphics
- Intel Core Ultra 9 185H (95W Power limit) with internal Intel Arc
- Crucial 128GB (2x64GB) 5600MT/s CL46 DDR5
- WD_BLACK SN850X 8TB NVMe Gen 4x4
Photorealism and limbs test
- photorealistic girl in bookshop choosing the book in romantic stories shelf. smiling
- Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
- Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
Defaults for this test: Steps: 20 | Size: 1024x1024 | CFG scale: 6 | App: SD.Next | Version: 894e15d | Operations: txt2img | Sampling method: Default
| Model | pipeline | Memory Usage | time | bookshop | hand | legs |
|---|---|---|---|---|---|---|
| Stable Cascade 1.0 | ||||||
stable-cascade [a89f66d459] | StableCascadeCombinedPipeline | GPU 7620 MB 6% RAM 13.93 GB 11% | 2m 44.11s | |||
| Stable Diffusion 3.5 (1024x1024) | ||||||
tensorart--stable-diffusion-3.5-large-TurboX Image Size: 512x512 [23edf37b1f] | StableDiffusion3Pipeline | GPU 16604 MB 13% RAM 28.83 GB 23% | 2m 48.05s | |||
stabilityai--stable-diffusion-3.5-large-turbo (Authentification needed) Image Size: 512x512 [ec07796fc0] | StableDiffusion3Pipeline | GPU 16604 MB 13% RAM 28.51 GB 23% | 2m 55.18s | |||
stabilityai--stable-diffusion-3.5-large Image Size: 512x512 [ceddf0a7fd] | StableDiffusion3Pipeline | GPU 16528 MB 13% RAM 28.76 GB 23% | 2m 41.02s | |||
tensorart--stable-diffusion-3.5-medium-turbo [e89195b004] | StableDiffusion3Pipeline | GPU 9178 MB 7% RAM 18.02 GB 14% | 7m 3.79s | |||
| Stable Diffusion XL (1024x1024) | ||||||
[4496b36d48] | StableDiffusionXLPipeline | GPU 6590 MB 5% RAM 8.89 GB 7% | 1m 45.68s | |||
[9ca260b31e] | StableDiffusionXLPipeline | GPU 6590 MB 5% RAM 8.93 GB 7% | 1m 47.59s | |||
StableDiffusionXLPipeline | GPU 2972 MB 2% RAM 6.33 GB 5% | 54.78s | ||||
StableDiffusionXLPipeline | GPU 4116 MB 3% RAM 7.45 GB 6% | 1m 14.13s | ||||
[dd08fa32f9] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 8.89 GB 7% | 1m 47.37s | |||
[49527024b6] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.14 GB 7% | 1m 46.33s | |||
ponyDiffusionV6XL_v6TurboMerge [7555ac941f] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.16 GB 7% | 1m 46.88s | |||
[d1a2aac8e5] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.16 GB 7% | 1m 45.82s | |||
[4796b66fd0] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.17 GB 7% | 1m 47.67s | |||
[8ffda79382] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.15 GB 7% | 1m 49.29s | |||
etri-vilab--koala-700m-llava-cap [d7992bd7b2] | StableDiffusionXLPipeline | GPU 2976 MB 2% RAM 5.61 GB 4% | 51.43s | |||
| Stable diffusion 2.1 (512x512) | ||||||
| stable-diffusion-2.1 | StableDiffusionPipeline | GPU 2576 MB 2% RAM 4.94 GB 4% | 19.52s | |||
| Euler | StableDiffusionPipeline | GPU 2736 MB 2% RAM 4.87 GB 4% | 17.60s |
|
| |
Steps: 50 Sampler: DDIM | StableDiffusionPipeline | GPU 2740 MB 2% RAM 4.92 GB 4% | 42.43s |
|
| |
| Stable diffusion 1.5 (512x512) | ||||||
[879db523c3] | StableDiffusionPipeline | GPU 3224 MB 3% RAM 4.62 GB 4% | 23.51s | |||
[a074b8864e] | StableDiffusionPipeline | GPU 2930 MB 2% RAM 5.18 GB 4% | 21.06s | |||
[90389105e4] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.05 GB 4% | 21.80s | |||
[338b85bc4f] (need more steps) | StableDiffusionPipeline | GPU 2948 MB 2% RAM 5.06 GB 4% | 21.86s | |||
Steps: 80 | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.16 GB | 1m 15.75s | |||
Steps: 40 Sampling DPM++ 2M SDE | StableDiffusionPipeline | GPU 2948 MB 2% RAM 5.15 GB 4% | 38.21s | |||
[bff4610d23] | StableDiffusionPipeline | GPU 2784 MB 2% | 21.96s | |||
Steps: 80 | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.18 GB 4% | 1m 17.22s | |||
Steps: 40 Sampling DPM++ 2M SDE | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.17 GB 4% | 39.37s | |||
[7a7d12be30] | StableDiffusionPipeline | GPU 4522 MB 4% RAM 6.32 GB 5% | 36.68s | |||
[7c819b6d13] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 22.85s | |||
Steps: 40 Sampling Euler a | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 39.69s | |||
[a5e5a941a3] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.33 GB 4% | 24.68s | |||
[bd1ac21dc5] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 24.80s | |||
Sampling DPM++ 2M SDE | StableDiffusionPipeline | GPU 2952 MB 2% RAM 5.25 GB 4% | 22.12s | |||
Steps: 40 Sampling DPM++ 2M SDE Size: 768x768 | StableDiffusionPipeline | GPU 7328 MB 6% RAM 5.27 GB 4% | 4m 4.13s | |||
Flux.1 Schnell | ||||||
Steps: 20 Size: 512x512 Seed: 2646842481 | FluxPipeline | GPU 23084 MB 18% RAM 34.95 GB 28% | 2m 56.49s | |||
Steps: 6 Size: 512x512 Seed: 2544969645 | FluxPipeline | GPU 23084 MB 18% RAM 35.0 GB 28% | 1m 3.14s | |||
Steps: 15 Size: 768x768 Seed: 2544969645 Sampling DPM++ 2M | FluxPipeline | GPU 23770 MB 19% RAM 34.31 GB 27% | 3m 55.38s | |||
Steps: 6 Size: 512x512 Seed: 2390905673 | FluxPipeline | GPU 23074 MB 18% RAM 33.9 GB 27% | 1m 10.53s | |||
Steps: 15 Size: 768x768 Seed: 966612124 | FluxPipeline | GPU 23778 MB 19% RAM 33.98 GB 27% | 3m 32.41s |
|
| |
Black Forest Labs FLUX.1 Schnell Steps: 4 Size: 512x512 Seed: 2544969645 Sampling DPM++ 2M | FluxPipeline | GPU 23070 MB 18% RAM 34.24 GB 27% | 1m 1.83s | |||
Steps: 20 Seed: 2544969645 Size: 768x768 | FluxPipeline | GPU 23770 MB 19% RAM 34.23 GB 27% | 4m 52.01s | |||
FluxPipeline | GPU 23088 MB 18% RAM 34.22 GB 27% | 2m 33.27s |
|
| ||
Steps: 20 Size: 768x768 Sampler: DPM++ 2M Seed: 2544969645 | FluxPipeline | GPU 23794 MB 19% RAM 34.23 GB 27% | 4m 29.58s |
|
| |
5dd0b1bc2a Steps: 20 Size: 512x512 Seed: 2646842481 | FluxPipeline | GPU 15972 MB 12% RAM 27.59 GB 22% | 2m 1.51s | |||
Steps: 30 Size: 1024x1024 Seed: 271048284 | FluxPipeline | GPU 18070 MB 14% RAM 27.5 GB 22% | 9m 32.13s | |||
Flex.2 | ||||||
Flex2Pipeline | GPU 16128 MB 13% RAM 27.3 GB 22% | 2m 23.92s |
|
| ||
Sampler: DPM++ 2M Steps: 34 Seed: 2544969645
| Flex2Pipeline | GPU 16136 MB 13% RAM 27.17 GB 22% | 3m 11.60s |
|
| |
kandinsky (512x512) | ||||||
[bf79e6c219] Steps: 20 Size: 512x512 Seed: 519161814 | Kandinsky3Pipeline | GPU 16662 MB 13% RAM 25.34 GB 20% | 41.31s | |||
Steps: 35 Size: 768x768 | Kandinsky3Pipeline | GPU 16668 MB 13% RAM 25.29 GB 20% | 1m 21.45s | |||
| CogView | ||||||
Steps: 20 Size: 1024x1024 Seed: 3047948615 | CogView4Pipeline | GPU 18008 MB 14% RAM 32.6 GB 26% | 18m 31.15s | |||
Steps: 20 Size: 512x512 Seed: 3047948615 | CogView4Pipeline | GPU 18876 MB 15% RAM 32.62 GB 26% | 3m 42.76s | |||
Steps: 20 Size: 512x512 Seed: 3047948615 | CogView3PlusPipeline | GPU 9172 MB 7% RAM 17.47 GB 14% | 2m 52.31s | |||
| PixArtAlpha | ||||||
Size: 1024x1024 | PixArtSigmaPipeline | GPU 9422 MB 7% RAM 13.42 GB 11% | 1m 57.11s | |||
Size: 1280x1280 Seed: 1977597170 | PixArtSigmaPipeline | GPU 11398 MB 9% RAM 13.47 GB 11% | 3m 39.43s | |||
| Sana (1024x1024) | ||||||
| Sana_600M_512px Size: 512x512 | SanaPipeline | GPU 5304 MB 4% RAM 9.47 GB 8% | 17.30s | |||
Sana_1600M_1024px Seed: 3047948615 | SanaPipeline | GPU 5866 MB 5% RAM 11.31 GB 9% | 51.80s | |||
Steps: 2 Seed: 3047948615 | SanaSprintPipeline | GPU 14340 MB 11% RAM 11.41 GB 9% | 11.90s | |||
Seed: 3047948615 | SanaPipeline | GPU 5304 MB 4% RAM 10.97 GB 9% | 54.40s | |||
Seed: 3047948615 | SanaPipeline | GPU 10080 MB 8% RAM 16.8 GB 13% | 2m 19.11s | |||
Understanding Idea from short prompt and multilanguage test
Random prompts used in this test
crazy frog on the moon
Asian girl with white rabbit in New York Central Park
Sports car in faraway winter village get towed by coca-cola truck
Президент України на центральній площі столиці
Defaults (All SD.Next App parameters left in defaults)
- Batch count =1
- Batch size = 1
- Guidance end = 1
- Guidance scale = 6
- Steps = 20
- Sampling method = default
| Model | crazy frog on the moon | Asian girl with white rabbit in New York Central Park | Sports car in faraway winter village get towed by coca-cola truck | Президент України на центральній площі столиці |
|---|---|---|---|---|
stabilityai--stable-diffusion-3.5-large Model Size: 24G Time: 17m 48.33s |
| |||
THUDM--CogView4-6B | ||||
|
| |||
stable-diffusion-3.5-medium-turbo pipeline=StableDiffusion3Pipeline Model Size: 16G |
Time: 13m |
| ||
| tensorart--stable-diffusion-3.5-large-TurboX pipeline=StableDiffusion3Pipeline Model Size: 28G
| Time: 17m 49.71s |
| ||
stabilityai--stable-cascade Model Size: 15G Image Size: 1024x1024, Pipeline: StableCascadeCombinedPipeline | Time: 2m 43.67s | Time: 2m 45.05s | Time: 2m 44.83s | Time: 2m 44.93s |
stabilityai--stable-cascade-prior Model Size: 31G Image Size: 1024x1024, Pipeline: StableCascadeCombinedPipeline
| Time: 2m 44.86s | Time: 2m 44.76s | Time: 2m 44.76s | Time: 2m 44.77s |
dreamshaperXL_v21TurboDPMSDE Model Size: 6.5G Image Size: 1024x1024, Pipeline: StableDiffusionXLPipeline | Time: 4m 10.85 | Time: 4m 5.84s | Time: 4m 5.55s | Time: 4m 5.27s |
dreamshaperXL_v21TurboDPMSDE Model Size: 6.5G Image Size: 1024x1024, (OpenVINO) | Time: 1m 25.62s | Time: 1m 27.45s | Time: 1m 27.33s | Time: 1m 27.47s |
ostris--Flex.1-alpha Model Size: 6.5G Pipeline: FluxPipeline Image Size: 1024x1024,
| Time: 6m 52.95s | Time: 6m 27.95s | Time: 6m 26.53s | Time: 6m 27.70s |
TempestV0.1-Artistic Model Size: 6.5G Pipeline: StableDiffusionXLPipeline Image Size: 1024x1024,
| Time: 1m 45.31s | Time: 1m 46.13s | Time: 1m 45.31s | Time: 1m 47.05s |
dreamshaper_8 Model Size: 2.0G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | Time: 5m 53.64s | |||
kandinsky-community--kandinsky-3 Model Size: 27G Pipeline: Kandinsky3Pipeline
| Time: 22.38s | Time: 22.41s | Time: 22.96s | Time: 22.93s |
segmind---SD-4x2-v0 Model Size: 3.7G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | time=868.29 (other high load) | Time: 5m 55.77s | Time: 6m 25.73s | Time: 6m 35.28s |
segmind--tiny-sd Model Size: 1G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | Time: 3m 25.01s | Time: 3m 25.15s | Time: 3m 24.95s | Time: 3m 26.57s |
XCLiu--instaflow_0_9B_from_sd_1_5 Model Size: 5.2G Pipeline: InstaFlowPipeline Image Size: 1024x1024, | Time: 13m 47.34s | Time: 13m 48.29s | Time: 13m 54.21s | Time: 13m 54.96s |
juggernautXL_ragnarokBy Model Size: 6.7G Pipeline: StableDiffusionXLPipeline Image Size: 1024x1024,
| Time: 1m 45.56s | Time: 1m 45.57s | Time: 1m 45.27s | Time: 1m 45.51s |
juggernaut_reborn Model Size: 2.0G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | Time: 7m 51.51s | Time: 7m 12.42s | Time: 6m 32.72s | Time: 6m 12.55s |
meinamix_v12Final Model Size: 2G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | 7m 5.59s | Time: 5m 50.81s | 6m 18.95s | Time: 14m 30.83s (background tasks) |
ponyRealism_V23 Model Size: 6.2G Pipeline: StableDiffusionXLPipeline Image Size: 1024x1024, | Time: 1m 48.85s | Time: 1m 45.83s | Time: 1m 45.75s | Time: 1m 45.75s +neg. prompt (no nudes) |
prefectPonyXL_v50 Model Size: 6.2G Pipeline: StableDiffusionXLPipeline Image Size: 1024x1024,
| Time: 1m 45.26s | Time: 1m 45.37s | Time: 1m 45.31s | Time: 1m 45.46s |
ponyDiffusionV6XL_v6TurboMerge Model Size: 6.5G Pipeline: StableDiffusionXLPipeline Image Size: 1024x1024,
| Time: 1m 46.17s | Time: 1m 46.72s | Time: 1m 46.04s | Time: 4m 14.59s |
epicrealism_naturalSin Model Size: 2G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | Time: 5m 49.91s (20 step) | Time: 5m 50.01s (20 steps, CFG=6) | Time: 8m 34.48s (30 steps, CFG=7.5) | Time: 8m 37.26s (30 steps, CFG=7.5) |
counterfeitV30_25Model Size: 4G Image Size: 1024x1024, | Time: 5m 50.00s | Time: 5m 49.99s | Time: 10m 58.72s | |
stablediffusionapi--disney-pixal-cartoon Model Size: 5.2G Pipeline: StableDiffusionPipeline Image Size: 1024x1024, | Time: 5m 52.60s | Time: 5m 52.44s | Time: 5m 52.57s | 5m 56.06s |
stablediffusionapi--anything-v5 Model Size: 5.2G Pipeline: StableDiffusionPipeline Image Size: 1024x1024,
| Time: 6m 8.78s | |||
Tencent-Hunyuan--HunyuanDiT-v1.2-Diffusers Model Size: 14G Image Size: 1024x1024, Pipeline: HunyuanDiTPipeline Sampling method = default | ||||
PixArt-alpha--PixArt-XL-2-512x512 Model Size: 21G Pipeline: PixArtAlphaPipeline Size: 512x512, | Time: 24.79s | Time: 24.69s | Time: 24.76s | Time: 24.69s |
PixArt-alpha--PixArt-XL-2-512x512 Model Size: 21G Pipeline: PixArtAlphaPipeline Size: 1024x1024,
| ||||
Efficient-Large-Model–Sana_Sprint_1.6B_1024px_diffuser Model Size: 9.1G Pipeline: SanaSprintPipeline | Time: 19.60s | Time: 12.25s | Time: 11.77s | Time: 11.51s |
playgroundai--playground-v2-256px-base Model Size: 13G Pipeline: StableDiffusionXLPipeline Image Size: 256x256,
| Time: 14.15s | Time: 14.15s | Time: 14.07s | Time: 14.13s |
models--warp-ai–wuerstchen Pipeline: WuerstchenCombinedPipeline Model Size: 9.1G | Time: 1m 39.51s | Time: 1m 38.01s | Time: 1m 38.29s | Time: 1m 37.76s |
etri-vilab--koala-700m-llava-cap Pipeline: StableDiffusionXLPipeline Model Size: 6.3G | Time: 50.27s | Time: 49.80s | Time: 50.52s | Time: 50.52s |
Stable Diffusion Versions
info from wiki https://en.wikipedia.org/wiki/Stable_Diffusion
| Version number | Release date | Parameters | Notes |
|---|---|---|---|
| 1.1, 1.2, 1.3, 1.4 | August 2022 | All released by CompVis. There is no "version 1.0". 1.1 gave rise to 1.2, and 1.2 gave rise to both 1.3 and 1.4. | |
| 1.5 | October 2022 | 983M | Initialized with the weights of 1.2, not 1.4. Released by RunwayML. |
| 2.0 | November 2022 | Retrained from scratch on a filtered dataset. | |
| 2.1 | December 2022 | Initialized with the weights of 2.0. | |
| XL 1.0 | July 2023 | 3.5B | The XL 1.0 base model has 3.5 billion parameters, making it around 3.5x larger than previous versions. |
| XL Turbo | November 2023 | Distilled from XL 1.0 to run in fewer diffusion steps. | |
| 3.0 | February 2024 (early preview) | 800M to 8B | A family of models. |
| 3.5 | October 2024 | 2.5B to 8B | A family of models with Large (8 billion parameters), Large Turbo (distilled from SD 3.5 Large), and Medium (2.5 billion parameters). |
SD.Next Supported Models
from https://vladmandic.github.io/sdnext-docs/Models/
| Publisher | Model | Version | Size | Diffusion Architecture | Model Params | Text Encoder(s) | TE Params | Auto Encoder | Other |
|---|---|---|---|---|---|---|---|---|---|
| StabilityAI | Stable Diffusion | 1.5 | 2.28GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE | |
| StabilityAI | Stable Diffusion | 2.1 | 2.58GB | UNet | 0.86B | CLiP ViT-H | 0.34B | VAE | |
| StabilityAI | Stable Diffusion | XL | 6.94GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | |
| StabilityAI | Stable Diffusion | 3.0 Medium | 15.14GB | MMDiT | 2.0B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE | |
| StabilityAI | Stable Diffusion | 3.5 Medium | 15.89GB | MMDiT | 2.25B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE | |
| StabilityAI | Stable Diffusion | 3.5 Large | 26.98GB | MMDiT | 8.05B | CLiP ViT-L + ViT+G + T5-XXL | 0.12B + 0.69B + 4.76B | 16ch VAE | |
| StabilityAI | Stable Cascade | Medium | 11.82GB | Multi-stage UNet | 1.56B + 3.6B | CLiP ViT-G | 0.69B | 42x VQE | |
| StabilityAI | Stable Cascade | Lite | 4.97GB | Multi-stage UNet | 0.7B + 1.0B | CLiP ViT-G | 0.69B | 42x VQE | |
| Black Forest Labs | Flux | 1 Dev/Schnell | 32.93GB | MMDiT | 11.9B | CLiP ViT-L + T5-XXL | 0.12B + 4.76B | 16ch VAE | |
| Ostris | Flex | 1 Alpha | 25.65GB | MMDiT | 4.0B | CLiP ViT-L + T5-XXL | 0.12B + 2.95B | 16ch VAE | |
| NVLabs | Sana | 1.5 1.6B | 9.49GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE | |
| NVLabs | Sana | 1.5 4.8B | 15.58GB | MMDiT | 4.72B | Gemma2 | 2.61B | DC-AE | |
| NVLabs | Sana | 1.0 1600M | 12.63GB | MMDiT | 1.60B | Gemma2 | 2.61B | DC-AE | |
| NVLabs | Sana | 1.0 600M | 7.51GB | MMDiT | 0.59B | Gemma2 | 2.61B | DC-AE | |
| FAL | AuraFlow | 0.3 | 31.90GB | MMDiT | 6.8B | UMT5 | 12.1B | VAE | |
| AlphaVLLM | Lumina | Next SFT | 8.67GB | DiT | 1.7B | Gemma | 2.5B | VAE | |
| AlphaVLLM | Lumina | 2 | 20.75GB | DiT | 2.61B | Gemma-2 | 2.61B | 16ch VAE | |
| PixArt | Alpha | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE | |
| PixArt | Sigma | XL 2 | 21.3GB | DiT | 0.61B | T5-XXL | 4.76B | VAE | |
| Segmind | SSD-1B | N/A | 8.72GB | UNet | 1.33B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | |
| Segmind | Vega | N/A | 6.43GB | UNet | 0.75B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | |
| Segmind | Tiny | N/A | 1.03GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE | |
| Kwai | Kolors | N/A | 17.40GB | UNnet | 2.58B | ChatGLM | 6.24B | VAE | |
| PlaygroundAI | Playground | 1.0 | 4.95GB | UNet | 0.86B | CLiP ViT-L | 0.12B | VAE | |
| PlaygroundAI | Playground | 2.x | 13.35GB | UNet | 2.56B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | |
| Tencent | HunyuanDiT | 1.2 | 14.09GB | DiT | 1.5B | BERT + T5-XL | 3.52B + 1.67B | VAE | |
| Warp AI | Wuerstchen | N/A | 12.16GB | Multi-stage UNet | 1.0B + 1.05B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | 42x VQE | |
| Kandinsky | Kandinsky | 2.2 | 5.15GB | Unet | 1.25B | CLiP ViT-G | 0.69B | VQ | |
| Kandinsky | Kandinsky | 3.0 | 27.72GB | Unet | 3.05B | T5-XXXL | 8.72B | VQ | |
| Thudm | CogView | 3 Plus | 24.96GB | DiT | 2.85B | T5-XXL | 4.76B | VAE | |
| Thudm | CogView | 4 | 30.39GB | DiT | 6.37B | GLM-4 | 9.40B | VAE | |
| IDKiro | SDXS | N/A | 2.05GB | UNet | 0.32B | CLiP ViT-L | 0.12B | VAE | |
| Open-MUSE | aMUSEd | 256 | 3.41GB | ViT | 0.60B | CLiP ViT-L | 0.12B | VQ | |
| Koala | Koala | 700M | 6.58GB | UNet | 0.78B | CLiP ViT-L + ViT+G | 0.12B + 0.69B | VAE | |
| Thu-ML | UniDiffuser | v1 | 5.37GB | U-ViT | 0.95B | CLiP ViT-L + CLiP ViT-B | 0.12B + 0.16B | VAE | |
| Salesforce | BLIP-Diffusion | N/A | 7.23GB | UNet | 0.86B | CLiP ViT-L + BLiP-2 | 0.12B + 0.49B | VAE | |
| DeepFloyd | IF | M | 12.79GB | Multi-stage UNet | 0.37B + 0.46B | T5-XXL | 4.76B | Pixel | |
| DeepFloyd | IF | L | 15.48GB | Multi-stage UNet | 0.61B + 0.93B | T5-XXL | 4.76B | Pixel | |
| MeissonFlow | Meissonic | N/A | 3.64GB | DiT | 1.18B | CLiP ViT-H | 0.35B | VQ | |
| VectorSpaceLab | OmniGen | v1 | 15.47GB | Transformer | 3.76B | None | 0 | VAE | Phi-3 |
| HiDream-AI | HiDream | I2 Fast/Dev/Full | 42.71 GB + 15.69 | MMDiT | 17.10B | CLiP ViT-L + ViT+G + T5-XXL + LLama-3.1-8B | 0.12B + 0.69B + 2.95B + 4.54B | 16ch VAE |
Size of the model on disk
