Device | Connection | RH(/t) Sensor | separate t sensor |
---|---|---|---|
Air Mentor 2s | Digital i2c | SHT30 | |
AirRadio A6 | Digital i2c | DHT12 | |
Airthings Wave Plus | Digital i2c | BME680 | |
AirVisual Node(/Pro) | Digital i2c | SHT30 | |
Atmotube | Digital i2c | SHT20 | |
AWAIR 1 | Digital i2c | SHT?0 | |
AWAIR 2 | Digital i2c | SHT30 | |
Awair Element | Digital i2c | SHT30 | |
Dienmern DM72 | Digital i2c | SHT30 | |
Dienmern DM601 | Digital i2c | SHT30 | |
Green Day | Analog | NTC 2kOhm* | |
HT-401 | absent | absent | |
HT-501 | Digital i2c | SHT30 | |
HT-2000 | Digital i2c | SHT30 | |
OCRKJ D9 | Digital i2c | SHT20 | |
OCRKJ K6 | Digital i2c | SHT20 | |
Netatmo | Digital i2c | SHT20 | |
SainSmart PM-P8 | Digital i2c | SHT20 | |
Protmex PTH-5 | Digital i2c | SHTC3 | |
uHoo | Digital i2c | BME280 |
* assuming model by the appearance