CPU | Power Limit(s) | GeekbenchAI 1.1.0 (TesnsorFlow Lite CPU) | Geekbench-6.3.0 | Geekbench-6.3.0 | Geekbench-6.3.0 | notes | ||
---|---|---|---|---|---|---|---|---|
PKG Limit 1/2 | Single Precision | Half Precision | Quantized | Single-Core | Multi-Core | Vulkan | ||
Intel Core Ultra 9 185H | 10/10 | 1317 | 1301 | 743 | 1840 | 8448 | 13040 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 20/20 | 1328 | 1297 | 762 | 2493 | 9251 | 24717 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 30/30 | 1479 | 1475 | 1083 | 2598 | 10710 | 29519 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 40/40 | 1780 | 1771 | 1239 | 2596 | 12219 | 30430 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 50/50 | 1987 | 1813 | 1266 | 2618 | 13039 | 30468 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 60/60 | 1921 | 2020 | 1347 | 2615 | 13615 | 30492 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 70/70 | 2042 | 2089 | 1391 | 2624 | 13902 | 30503 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 80/80 | 2177 | 2035 | 1369 | 2634 | 14160 | 30492 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 90/90 | 2268 | 2155 | 1435 | 2611 | 14249 | 30433 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core Ultra 9 185H | 100/100 | 2113 | 2183 | 1399 | 2615 | 14405 | 30458 | 128GB DDR5 2x5600,Ubuntu 24.04.2 LTS |
Intel Core i7-1355U | 15/55 | 847 | 767 | 638 | 2090 | 7082 | 10625 | 96GB DDR5 dual channel,Ubuntu 24.04.1 LTS |
Intel Core i7-1355U | 20/30 | 1318 | 1211 | 869 | 2091 | 7426 | 11765 | 96GB DDR5 dual channel,Ubuntu 24.04.1 LTS |
Intel Core i7-1355U | 30/55 | 1538 | 1487 | 930 | 2098 | 8137 | 11962 | 96GB DDR5 dual channel,Ubuntu 24.04.1 LTS |
Intel Core i7-1355U | 40/55 | 1555 | 1536 | 929 | 2100 | 8119 | 11825 | 96GB DDR5 dual channel,Ubuntu 24.04.1 LTS |
Intel Core i7-1355U | 55/55 | 1526 | 1526 | 934 | 2098 | 8098 | 11791 | 96GB DDR5 dual channel,Ubuntu 24.04.1 LTS |
Intel Core i7-10710U | */55 | 1362 | 1364 | 767 | 1413 | 6079 | 5432 | 64GB DDR4 dual channel, Ubuntu 24.04.1 LTS |
Intel N200 passive | 6/15 | 548 | 540 | 384 | 1251 | 2733 | 3466 | 32GB DDR5 single channel, Ubuntu 24.04.1 LTS |
Intel N200 passive | 10/15 | 610 | 608 | 414 | 1286 | 3135 | 3453 | 32GB DDR5 single channel, Ubuntu 24.04.1 LTS |
Intel N200 passive | 15/25 | 560 | 557 | 381 | 1288 | 3143 | 3452 | 32GB DDR5 single channel, Ubuntu 24.04.1 LTS |
Intel N200 passive | 25/55 | 562 | 559 | 381 | 1257 | 3026 | 3455 | 32GB DDR5 single channel, Ubuntu 24.04.1 LTS |
GMKtec NucBox G9 | 0/0 | 107 | 58 | 151 | 469 | 418 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N150 active | 6/15 | 457 | 308 | 1101 | 2136 | 3956 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N150 active | 10/15 | 605 | 401 | 1278 | 2664 | 4063 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N150 active | 15/15 | 660 | 433 | 1296 | 3276 | 4062 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N150 active | 20/25 | 682 | 433 | 1292 | 3336 | 4056 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N150 active | 35/55 | 683 | 433 | 1291 | 3331 | 4056 | 12GB LPDDR single channel, Ubuntu 24.10 | |
Intel N100 active | 6/15 | 311 | 260 | 961 | 1350 | 2855 | 16GB DDR4 single channel, Ubuntu 24.04.1 LTS | |
Intel N100 active | 10/15 | 574 | 561 | 411 | 1226 | 3024 | 3045 | 16GB DDR4 single channel, Ubuntu 24.04.1 LTS |
Intel N100 active | 15/25 | 630 | 628 | 431 | 1222 | 3122 | 3055 | 16GB DDR4 single channel, Ubuntu 24.04.1 LTS |
Intel N100 active | 25/55 | 630 | 630 | 431 | 1229 | 3127 | 3046 | 16GB DDR4 single channel, Ubuntu 24.04.1 LTS |
N150 execute Geekbench-6.4.0 and GeekbenchAI-1.3.0, OS 24.10, 0/0 running on about 400MHz
GeekbenchAI 1.1.0
wget https://cdn.geekbench.com/GeekbenchAI-1.1.0-Linux.tar.gz tar xvf GeekbenchAI-1.1.0-Linux.tar.gz cd ~/GeekbenchAI-1.1.0-Linux/ ./banff
Geekbench 6.3.0
wget https://cdn.geekbench.com/Geekbench-6.3.0-Linux.tar.gz tar xzvf Geekbench-6.3.0-Linux.tar.gz Geekbench-6.3.0-Linux/geekbench6 #Vulkan #wget -qO- https://packages.lunarg.com/lunarg-signing-key-pub.asc | sudo tee /etc/apt/trusted.gpg.d/lunarg.asc #wget -qO /etc/apt/sources.list.d/lunarg-vulkan-noble.list http://packages.lunarg.com/vulkan/lunarg-vulkan-noble.list #apt update #apt install -y vulkan-sdk apt install -y mesa-vulkan-drivers Geekbench-6.3.0-Linux/geekbench6 --gpu-list Geekbench-6.3.0-Linux/geekbench6 --gpu Vulkan
Power Limit settings
apt install -y devmem2 msr-tools wget https://raw.githubusercontent.com/horshack-dpreview/setPL/master/setPL.sh chmod +x ./setPL.sh Base # i7-10710U TDP: 15 W (TDP-up 25 W TDP-down 12.5 W) # i7-1355U TDP: 15 W (Maximum Turbo Power 55 W Minimum Assured Power 12 W) # N100 TDP: 6W # N200 TDP: 6W
N100: MSR_IA32_TEMPERATURE_TARGET: 0x8b690000 (94 C) (105 default - 11 offset)
N150: MSR_IA32_TEMPERATURE_TARGET: 0x8c690000 (93 C) (105 default - 12 offset)
N200: MSR_IA32_TEMPERATURE_TARGET: 0x99690000 (80 C) (105 default - 25 offset)
10710: MSR_IA32_TEMPERATURE_TARGET: 0x00640000 (100 C) (100 default - 0 offset)
1355: MSR_IA32_TEMPERATURE_TARGET: 0x8a640000 (90 C) (100 default - 10 offset)
U9-185H: MSR_IA32_TEMPERATURE_TARGET: 0x806e0000 (110 C) (110 default - 0 offset