CPU-Z
https://valid.x86.fr/f2ines
GPU-Z
https://www.techpowerup.com/gpuz/details/z3hk4
HWiNFO64
PassMark 11.1
8W - Quiet(BIOS)/Performance(Win) https://www.passmark.com/baselines/V11/display.php?id=254196207307
10W - Balanced(BIOS)/Balanced(Win) https://www.passmark.com/baselines/V11/display.php?id=254258228494
15W - Performance(BIOS)/Performance(Win) https://www.passmark.com/baselines/V11/display.php?id=253721753693
CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
---|---|---|---|---|---|---|
Intel N100 15W | 1091 | 5345 | 345 | 839 | 1984 | 2061 |
Intel N150 8W | 1052 | 4686 | 382 | 1078 | 1833 | 1412 |
Intel N150 10W | 1109 | 5310 | 365 | 1089 | 2002 | 1512 |
Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |
Geekbench 6
PL1=15W/PL2=15W
https://browser.geekbench.com/v6/cpu/11424246
https://browser.geekbench.com/v6/compute/3977301
https://browser.geekbench.com/v6/compute/3977341
PL1=8W/PL2=10W (Win in Performance Mode) - 18.5 - 32W Total power consumption
https://browser.geekbench.com/v6/cpu/11436295
https://browser.geekbench.com/v6/compute/3982019
https://browser.geekbench.com/v6/compute/3982051
PL1=8W/PL2=10W (Win in Power Saving Mode) - 12.5 - 25W Total power consumption
https://browser.geekbench.com/v6/cpu/11436650
https://browser.geekbench.com/v6/compute/3981616
https://browser.geekbench.com/v6/compute/3981714
PL1=10W/PL2=15W (Win in Balanced Mode) - 12.5 - 32W Total power consumption
https://browser.geekbench.com/v6/cpu/11442852
https://browser.geekbench.com/v6/compute/3983704
https://browser.geekbench.com/v6/compute/3983802
single core | multi core | OpenCL | Vulkan | |
---|---|---|---|---|
N100 | 1185 | 2727 | 3279 | 3739 |
N150 8W PowerSave | 799 | 2459 | 1307 | 1514 |
N150 8W Performance | 963 | 2386 | 4248 | 4977 |
N150 10W Balanced | 960 | 2879 | 4318 | 4991 |
N150 15W | 1154 | 2869 | 4330 | 4997 |
N200 | 1094 | 2520 | 3871 | 4482 |
i7-1355U | 2068 | 5142 | 10768 | 14810 |
Crystal DiskMark
for eMMC 64GB
for Samsung 990 Pro
Youtube AV1 8K 60fps
34 frames dropped from 16486 (with CPU at 100% ~2.9 GHz and GPU ~100% load)
Counter Strike 2
with lowest graphics settings ~ 11 FPS
3DMark CPU Profile (v1.0)
1 thread | 2 threads | 4 threads | 8 threads | 16 threads | Max | |
---|---|---|---|---|---|---|
Intel N100 | 383 | 651 | 1010 | 957 | 992 | 958 |
Intel N150 | 382 | 689 | 1165 | 1164 | 1180 | 1214 |
Intel N200 | 321 | 522 | 802 | 778 | 778 | 771 |
Intel Core i7-1355U | 618 | 841 | 1005 | 1178 | 1213 | 1190 |
3DMark Storage Benchmark
CPU | NVMe | score |
---|---|---|
Intel N100 | ShiJi 128GB | 1128 |
Intel N200 | YMTC 256GB | 880 |
Intel N150 | Samsung 990 Pro 4TB NVMe | 2113 |
Core i7-1355U | Movespeed 4TB YSSDHB-4TN7000 | 2840 |
3DMark Night Raid
https://www.3dmark.com/3dm/130492833?
3DMark Wild Life
https://www.3dmark.com/3dm/130493949?
3DMark Wild Life Extreme
https://www.3dmark.com/3dm/130494504?
score | |
---|---|
N100 | 781 |
N150 | 1035 |
N200 | 976 |
i7-1355U | 1488 |
3DMark Fire Strike
https://www.3dmark.com/3dm/130498625?
score | Graphics | Physics | combined | |
---|---|---|---|---|
N100 | 1100 | 1152 | 6106 | 429 |
N150 | 1428 | 1505 | 6275 | 562 |
N200 | 1270 | 1373 | 4262 | 487 |
i7-1355U | 1925 | 2147 | 6594 | 679 |
3DMark Fire Strike Extreme
https://www.3dmark.com/3dm/130499206?
score | Graphics | Physics | combined | |
---|---|---|---|---|
N100 | 519 | 514 | 6181 | 226 |
N150 | 686 | 687 | 6277 | 293 |
N200 | 623 | 630 | 4619 | 263 |
i7-1355U | 1039 | 1073 | 6342 | 417 |
3DMark Fire Strike Ultra
https://www.3dmark.com/3dm/130500585?
3DMark Time Spy
https://www.3dmark.com/3dm/130514637?
3DMark Steel nomad light
https://www.3dmark.com/3dm/130518288?
3DMark Steel Nomad
https://www.3dmark.com/3dm/130518878?
http://www.3dmark.com/sn/5140657
score | |
---|---|
N100 | - |
N150 | 47 |
N200 | - |
i7-1355U | - |
3DMark Sampler Feedback feature test
https://www.3dmark.com/3dm/130520593?
http://www.3dmark.com/sf/131721
N100 | 8.62 fps | 11.17 fps | 29.5% |
N150 | 11.41 fps | 14.56 fps | 27.7 % |
N200 | 10.89 fps | 13.89 fps | 27.5% |
i7-1355 | 16.81 fps | 20.74 fps | 23.4% |
3DMark VRS Feature Test (Tier 1)
https://www.3dmark.com/3dm/130521859?
N100 | 17.37 fps | 28.98 fps | 66.8% |
N150 | 23.28 fps | 38.84 fps | 66.8 % |
N200 | 7.06 fps | 13.62 fps | 93% |
i7-1355U | 52.55 fps | 82.43 fps | 56.8% |
DirectStorage feature test
https://www.3dmark.com/3dm/130523480?
Storage to VRAM | |
---|---|
DirectStorage on, GDeflate Compression | 0.24 GB/s |
DirectStorage on, Uncompressed | 1.63 GB/s |
DirectStorage off, Uncompressed | 1.28 GB/s |
Storage to RAM | |
---|---|
DirectStorage on, Uncompressed | 1.62 GB/s |
DirectStorage off, Uncompressed | 1.51 GB/s |
RAM to VRAM | |
---|---|
Direct Storage on RAM to VRAM | 0.24 GB/s |
DirectStorage on, Uncompressed | 3.54 GB/s |
DirectStorage off, Uncompressed | 2.99 GB/s |
Drive model | Samsung SSD 990 PRO with Heatsink 4TB |
PCMARK 10
PCMARK | Essential | Productivity | Digital content | |
---|---|---|---|---|
N100 | 2947 | 6892 | 3993 | 2525 |
N150 15/15 | 3113 | 6069 | 5039 | 2679 |
N200 | 2983 | 6888 | 4072 | 2569 |
i7-1355U | 4822 | 10482 | 7305 | 3975 |
PCMARK 10 Extended
PCMARK | Essential | Productivity | Digital content | Gaming | |
---|---|---|---|---|---|
N200 | 2349 | 6881 | 4199 | 2576 | 1106 |
N150 | 2450 | 5964 | 5065 | 2684 | 1203 |
N200 | 2342 | 6818 | 4188 | 2567 | 1110 |
i7-1355U | 3611 | 10266 | 6889 | 4037 | 1610 |
Superposition benchmark (v1.1)
8K DX Optimized | 1080 DX Extreme | 1080 OpenGL medium | 1080 DX medium | |
---|---|---|---|---|
N100 | - | - | - | - |
N150 | 152 | 273 | 931 | 975 |
N200 | 148 | 255 | 847 | 868 |
i7-1355U | 229 | 528 | 1520 | 1486 |
Wi-Fi Speed
https://www.speedtest.net/ru/result/17595228610