Capacity: N/A ( up to 14000 mAh)
Test Result: 34.2Wh 4h51m@12v/0.6A (with Liitokala 3500 that actually 3200 mAh)
Input: 220v
Output: 5v, 9v, 12v (1A), USB, PoE 15/24v
Charge power: 20W-
TikTok mini review Part 0: https://www.tiktok.com/@sylatoka/video/7445612948497632518
TikTok mini review Part 1: https://www.tiktok.com/@sylatoka/video/7445761264053210373
TikTok mini review Part 2: https://www.tiktok.com/@sylatoka/video/7446462234340936966
Price: 15$
UPS-DC 18W Inside
| component | Marks on component | notes |
|---|---|---|
| Fuse | 392 T800mA | |
| Bridge Rectifiers | ABS210 | |
| transformer | ||
| PSR Power Switch | P18062 OB2530PAP | On-Bright Electronics OB2530P |
| Capacitor CE1 | ChongX 33mF 400v VEHT LOWESR -40..+105°C | |
| DC-DC Converter 9v | LP6216 LPS 5EEC1 | IN: 2.5-24v OUT: 2.5-24v 3A |
| R54/R59/R60 | 105/433/302 | |
| DC-DC Converter 12v | LP6216 LPS 5EEC1 | LPS products, LP6216.pdf |
| R12/R13/R14 | 105/433/368 | |
| DC-DC Converter | LPS LP64483 EF1A2 | IN: 4.5-36v OUT: 0.6-12v 3A |
| Step down DC-DC | FR960 62220 5K09E | IN: 4.5V-28V OUT: 1V-16V 3A |
Capacitors CE3/CE4 | ChongX 1000mF 16v PF -40..+105°C | |
Capacitors CE5/CE7/CE10 | ChongX 330mF 16v PF -40..+105°C | |
Capacitors CE9/CE13 | ChongX 100mF 16v PF -40..+105°C | |
POE Capacitors CE1 | 220mF 35v RT | |
Schottky diode | SS54 | Max 5A at 75°C, Max 3A at 100°C, Max 0A at 125°C |
Microcontroller U4 | Nuvoton MS51FB9AE 427HBHA | 16/1/4KB 8-bit microcontroller |
Mosfet (Q5) | NCE3018AS 1RNG4 | NCE3018AS.pdf 30V 18A |
MOSFET (Q1) | 8205A A015085 | |
Inductor L1/L2/L3 | 6R8 | 6.8uH 100KHz 23mOhm 4.9A |
Some images from inside










