All data in table below related to Kyiv (Ukraine)
Software | version | Price | Traffic | Traffic Price | offline maps | offline navigation | lanes | map quality | UI usability | map updates | reporting | Origin | map source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apple | ios 10 | free | no | free | no | no | no | good | good | old map, rare update | report error | USA | TomTom |
4.24.1 | free | yes | free | yes* | yes | no | good | good | new map, online | add place | USA | ||
yandex | 2.14 | free | yes | free | yes* | no | no | good | good | new map, online | events, chat | Russia | Yandex |
waze | 4.14 | free | yes | free | yes | yes | no | medium | good | new map, online | events, chat, edit map | Israel, USA | Wase (community) |
here | 2.0.6 | free | yes | free | yes | yes | no | medium | good | new map, online | no, edit map | Netherlands | here (navteq) |
2GIS | 4.1.500 | free | no | n/a | yes | yes | no | good | good | new map, online | report error | Russia | 2GIS |
MAPS.ME | 6.4.4 | free | no | n/a | yes | yes | no | good | good | new map | no | Russia | OSM |
iGo | 1.0.2 | 30$ | slow | 10$/y | yes | yes | yes | good | medium | old map, rare update | no | Hungary | here |
Sygic | 16.3.0 | free | no | 24$ | yes | yes | no | medium | good | old map | no | Slovakia | Sygic |
navmii | 3.53 | ad | no | n/a | yes | yes | no | good | good | new map, online | events,errors | UK | OSM |
CityGuide | 9.5.083 | 16$ | yes | free | yes | yes | some | good | bad | depend on map source | errors | Russia | OSM (0$), here (58$), travelgps (12$) |
Navitel | 9.6.2893 | 24$ | yes | free | yes | yes | yes | good | medium | old map, rare update | events | Russia | Navitel |
TomTom | 1.4 | 20$/y | no | free | yes | yes | no | good | good | old map, rare update | no | The Netherlands | TomTom |
CoPilot | 10.0.0.950 | 47$* | yes | 10$ | yes | yes | yes | good | good | old map, rare update | no | USA | |
Navlux | 1.11 | 15$ | no | n/a | yes | yes | yes | good | medium | last year map, rare update | no | Ukraine | Navlux |
Maps w/o navigation
Software | version | Price | Offline maps | |
---|---|---|---|---|
ViaMichelin | 7.0 | free | ||