CPU-Z
https://valid.x86.fr/f2ines
GPU-Z
https://www.techpowerup.com/gpuz/details/z3hk4
HWiNFO64
PassMark 11.1
https://www.passmark.com/baselines/V11/display.php?id=253721753693
| CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
|---|---|---|---|---|---|---|
| Intel N150 15W | 1091 | 5345 | 345 | 839 | 1984 | 2061 |
| Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
| Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
| i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |
Geekbench 6
3DMark CPU Profile (v1.0)
| Intel |
| N100 | ||||||
| Intel N150 | 382 | 689 | 1165 | 1164 | 1180 | 1214 |
| Intel N200 | ||||||
| Intel Core i7-1355U | 618 | 841 | 1005 | 1178 | 1213 | 1190 |
3DMark Storage Benchmark
| Intel N200 | YMTC 256GB | 880 |
| Intel N150 | on Samsung 990 Pro 4TB NVMe | 2113 |
| Core i7-1355U | Movespeed 4TB YSSDHB-4TN7000 | 2840 |
...
DirectStorage off, Uncompressed 2.99 GB/s
| Drive model | Samsung SSD 990 PRO with Heatsink 4TB |
| Firmware | 4B2QJXD7 |
PCMARK 10
...












