...
| CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
|---|---|---|---|---|---|---|
| Intel N150 15W | 1091 | 5345 | 345 | 839 | 1984 | 2061 |
| Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
| Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
| i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |
Geekbench 6
https://browser.geekbench.com/v6/cpu/11424246
single core | multi core | OpenCL | Vulkan | |
|---|---|---|---|---|
| N100 | 1185 | 2727 | 3279 | 3739 |
| N150 | 1154 | 2869 | ||
| N200 | 1094 | 2520 | 3871 | 4482 |
| i7-1355U | 2068 | 5142 | 10768 | 14810 |
...

