...
1 thread | 2 threads | 4 threads | 8 threads | 16 threads | Max | |
|---|---|---|---|---|---|---|
| Intel N100 | 383 | 651 | 1010 | 957 | 992 | 958 |
| Intel N150 | 382 | 689 | 1165 | 1164 | 1180 | 1214 |
| Intel N200 | 321 | 522 | 802 | 778 | 778 | 771 |
| Intel Core i7-1355U | 618 | 841 | 1005 | 1178 | 1213 | 1190 |
...
https://www.3dmark.com/3dm/130492833?
3DMark Wild Life
https://www.3dmark.com/3dm/130493949?
3DMark Wild Life Extreme
https://www.3dmark.com/3dm/130494504?
| score | |
|---|---|
| N100 | 781 |
| N150 | 1035 |
| N200 | 976 |
| i7-1355U | 1488 |
3DMark Fire Strike
https://www.3dmark.com/3dm/130498625?
| score | Graphics | Phisics | combined | |
|---|---|---|---|---|
| N100 | 1100 | 1152 | 6106 | 429 |
| N150 | 1428 | 1505 | 6275 | 562 |
| N200 | 1270 | 1373 | 4262 | 487 |
| i7-1355U | 1925 | 2147 | 6594 | 679 |
3DMark Fire Strike Extreme
https://www.3dmark.com/3dm/130499206?
3DMark Fire Strike Ultra
https://www.3dmark.com/3dm/130500585?
3DMark Time Spy
https://www.3dmark.com/3dm/130514637?
3DMark Steel nomad light
https://www.3dmark.com/3dm/130518288?
3DMark Steel Nomad
https://www.3dmark.com/3dm/130518878?
http://www.3dmark.com/sn/5140657
| N100 | - |
| N150 | 47 |
| N200 | - |
| i7-1355U | - |
3DMark Sampler Feedback feature test
...
http://www.3dmark.com/sf/131721Sampler Feedback off
...
...
...
...
3DMark VRS Feature Test (Tier 1)
https://www.3dmark.com/3dm/130521859?VRS Off
...
...
| 38.84 |
...
| fps |
...
DirectStorage feature test
...
| Storage to VRAM | |
|---|---|
| DirectStorage on, GDeflate Compression | 0.24 GB/s |
| DirectStorage on, Uncompressed | 1.63 GB/s |
| DirectStorage off, Uncompressed | 1.28 GB/s |
| Storage to RAM | |
|---|---|
| DirectStorage on, Uncompressed | 1.62 GB/s |
| DirectStorage off, Uncompressed | 1.51 GB/s |
| RAM to VRAM | |
|---|---|
| Direct Storage on RAM to VRAM | 0.24 GB/s |
| DirectStorage on, Uncompressed | 3.54 GB/s |
| DirectStorage off, Uncompressed | 2.99 GB/s |
| Drive model | Samsung SSD 990 PRO with Heatsink 4TB | Firmware | 4B2QJXD7 |
PCMARK 10
...
PCMARK | Essential | Productivity | Digital content | |
|---|---|---|---|---|
| N200 | 2947 | 6892 | 3993 | 2525 |
| N200 | 2983 | 6888 | 4072 | 2569 |
| N150 15/15 | 3113 | 6069 | 5039 | 2679 |
| i7-1355U | 4822 | 10482 | 7305 | 3975 |
PCMARK 10 Extended
...
PCMARK | Essential | Productivity | Digital content | Gaming | |
|---|---|---|---|---|---|
| N200 | 2349 | 6881 | 4199 | 2576 | 1106 |
| N150 | 2450 | 5964 | 5065 | 2684 | 1203 |
| N200 | 2342 | 6818 | 4188 | 2567 | 1110 |
| i7-1355U | 3611 | 10266 | 6889 | 4037 | |
| N150 15/15 | 2450 | 5964 | 5065 | 2684 | 1203 | i7-1355U | 3611 | 10266 | 6889 | 4037 | 1610
| 1610 |
Superposition benchmark (v1.1)
| N100 | - | - | - | - |
| N150 | ||||
| N200 | 148 | 255 | 847 | 868 |
| i7-1355U | 229 | 528 | 1520 | 1486 |
Power consumption on 3DMark Night Raid
Intel i7-1355U (On Device 12v DC input)































