...
https://www.3dmark.com/3dm/130498625?
| score | Graphics | PhysicsPhisics | combined | |
|---|---|---|---|---|
| N100 | 1100 | 1152 | 6106 | 429 |
| N150 | 1428 | 1505 | 6275 | 562 |
| N200 | 1270 | 1373 | 4262 | 487 |
| i7-1355U | 1925 | 2147 | 6594 | 679 |
...
https://www.3dmark.com/3dm/130499206?
| score | Graphics | Physics | combined | |
|---|---|---|---|---|
| N100 | 519 | 514 | 6181 | 226 |
| N150 | 686 | 687 | 6277 | 293 |
| N200 | 623 | 630 | 4619 | 263 |
| i7-1355U | 1039 | 1073 | 6342 | 417 |
3DMark Fire Strike Ultra
https://www.3dmark.com/3dm/130500585?
3DMark Time Spy
https://www.3dmark.com/3dm/130514637?
3DMark Steel nomad light
https://www.3dmark.com/3dm/130518288?
3DMark Steel Nomad
https://www.3dmark.com/3dm/130518878?
http://www.3dmark.com/sn/5140657
| score | |
|---|---|
| N100 | - |
| N150 | 47 |
| N200 | - |
| i7-1355U | - |
3DMark Sampler Feedback feature test
...
http://www.3dmark.com/sf/131721
| N100 | 8.62 fps | 11.17 fps | 29.5% |
| N150 | 11.41 fps | 14.56 fps | 27.7 % |
| N200 | 10.89 fps | 13.89 fps | 27.5% |
| i7-1355 | 16.81 fps | 20.74 fps | 23.4% |
3DMark VRS Feature Test (Tier 1)
https://www.3dmark.com/3dm/130521859?
| N100 | 17.37 fps | 28.98 fps | 66.8% |
| N150 | 23.28 fps | 38.84 fps | 66.8 % |
| N200 | 7.06 fps | 13.62 fps | 93% |
| i7-1355U | 52.55 fps | 82.43 fps | 56.8% |
DirectStorage feature test
...
| Storage to VRAM | |
|---|---|
| DirectStorage on, GDeflate Compression | 0.24 GB/s |
| DirectStorage on, Uncompressed | 1.63 GB/s |
| DirectStorage off, Uncompressed | 1.28 GB/s |
| Storage to RAM | |
|---|---|
| DirectStorage on, Uncompressed | 1.62 GB/s |
| DirectStorage off, Uncompressed | 1.51 GB/s |
| RAM to VRAM | |
|---|---|
| Direct Storage on RAM to VRAM | 0.24 GB/s |
| DirectStorage on, Uncompressed | 3.54 GB/s |
| DirectStorage off, Uncompressed | 2.99 GB/s |
| Drive model | Samsung SSD 990 PRO with Heatsink 4TB |
...
PCMARK | Essential | Productivity | Digital content | ||||||
|---|---|---|---|---|---|---|---|---|---|
| N200N100 | 2947 | 6892 | 3993 | 2525 | N200 | 2983 | 6888 | 4072 | 2569 |
| N150 15/15 | 3113 | 6069 | 5039 | 2679 | |||||
| N200 | 2983 | 6888 | 4072 | 2569 | |||||
| i7-1355U | 4822 | 10482 | 7305 | 3975 |
...
PCMARK | Essential | Productivity | Digital content | Gaming | |
|---|---|---|---|---|---|
| N200 | 2349 | 6881 | 4199 | 2576 | 1106 |
| N150 | 2450 | 5964 | 5065 | 2684 | 1203 |
| N200 | 2342 | 6818 | 4188 | 2567 | 1110 |
| i7-1355U | 3611 | 10266 | 6889 | 4037 | 1610 |
Superposition benchmark (v1.1)
| 8K DX Optimized | 1080 DX Extreme | 1080 OpenGL medium | 1080 DX medium | |
|---|---|---|---|---|
| N100 | - | - | - | - |
| N150 | ||||
| N200 | 148 | 255 | 847 | 868 |
| i7-1355U | 229 | 528 | 1520 | 1486 |
Power consumption on 3DMark Night Raid
...
Intel i7-1355U (On Device 12v DC input)

















