...
https://browser.geekbench.com/v6/cpu/11436295
https://browser.geekbench.com/v6/compute/3982019
PL1=8W/PL2=10W (Win in Power Saving Mode) - 12.5-25W
...
single core | multi core | OpenCL | Vulkan | |
|---|---|---|---|---|
| N100 | 1185 | 2727 | 3279 | 3739 |
| N150 8W PSPowerSave | 799 | 2459 | 1307 | 1514 |
| N150 8W Performance | 963 | 2386 | 4248 | |
| N150 15W | 1154 | 2869 | 4330 | 4997 |
| N200 | 1094 | 2520 | 3871 | 4482 |
| i7-1355U | 2068 | 5142 | 10768 | 14810 |
...