...
https://www.techpowerup.com/gpuz/details/z3hk4
HWiNFO64
PassMark 11.1
6W 8W - Quiet(BIOS)/Performance(Win) https://www.passmark.com/baselines/V11/display.php?id=254196207307
10W - Balanced(BIOS)/Balanced(Win) https://www.passmark.com/baselines/V11/display.php?id=254258228494
15W - Performance(BIOS)/Performance(Win) 15W https://www.passmark.com/baselines/V11/display.php?id=253721753693
| CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
|---|---|---|---|---|---|---|
| Intel N100 15W | 1091 | 5345 | 345 | 839 | 1984 | 2061 |
| Intel N150 8W | 1052 | 4686 | 382 | 1078 | 1833 | 1412 |
| Intel N150 10W | 1109 | 5310 | 365 | 1089 | 2002 | 1512 |
| Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
| Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
| i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |
...


