...
PL1=10W/PL2=15W (Win in Balanced Mode) - 12.5 - 32W Total power consumption
https://browser.geekbench.com/v6/cpu/11442852
https://browser.geekbench.com/v6/compute/3983704
single core | multi core | OpenCL | Vulkan | |
|---|---|---|---|---|
| N100 | 1185 | 2727 | 3279 | 3739 |
| N150 8W PowerSave | 799 | 2459 | 1307 | 1514 |
| N150 8W Performance | 963 | 2386 | 4248 | 4977 |
| N150 10W Balanced | 960 | 2879 | 4318 | |
| N150 15W | 1154 | 2869 | 4330 | 4997 |
| N200 | 1094 | 2520 | 3871 | 4482 |
| i7-1355U | 2068 | 5142 | 10768 | 14810 |
...
| 8K DX Optimized | 1080 DX Extreme | 1080 OpenGL medium | 1080 DX medium | |
|---|---|---|---|---|
| N100 | - | - | - | - |
| N150 | 152 | 273 | 931 | 975 |
| N200 | 148 | 255 | 847 | 868 |
| i7-1355U | 229 | 528 | 1520 | 1486 |
Power consumption on 3DMark Night Raid
Intel i7-1355U (On Device 12v DC input)




