...
https://browser.geekbench.com/v6/compute/3983704
https://browser.geekbench.com/v6/compute/3983802
single core | multi core | OpenCL | Vulkan | |
---|---|---|---|---|
N100 | 1185 | 2727 | 3279 | 3739 |
N150 8W PowerSave | 799 | 2459 | 1307 | 1514 |
N150 8W Performance | 963 | 2386 | 4248 | 4977 |
N150 10W Balanced | 960 | 2879 | 4318 | 4991 |
N150 15W | 1154 | 2869 | 4330 | 4997 |
N200 | 1094 | 2520 | 3871 | 4482 |
i7-1355U | 2068 | 5142 | 10768 | 14810 |
...