...
Power Limits: 15W/15W (BIOS: Performance mode)
Disk pool record size: 128K
| Sequental | Random | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Read | Write | Read | Write | ||||||
| RAID | compression | block size = 1M | block size = 4K | block size = 1M | block size = 4K | block size = 1M | block size = 4K | block size = 1M | block size = 4K |
| RAIDZ1 | GZIP-1 | 3050MiB/s-3050MiB/s | 511MiB/s-511MiB/s | 98.7MiB/s-98.7MiB/s | 478MiB/s-478MiB/s | 3146MiB/s-3146MiB/s | 76.3MiB/s-76.3MiB/s | 96.3MiB/s-96.3MiB/s | 21.9MiB/s-21.9MiB/s |
| RAIDZ1 | LZ4 | 3996MiB/s-3996MiB/s | 894MiB/s-894MiB/s | 1334MiB/s-1334MiB/s | 568MiB/s-568MiB/s | 3173MiB/s-3173MiB/s | 99.2MiB/s-99.2MiB/s | 1167MiB/s-1167MiB/s | 82.5MiB/s-82.5MiB/s |
| RAIDZ1 | OFF | 4117MiB/s-4117MiB/s | 998MiB/s-998MiB/s | 2513MiB/s-2513MiB/s | 589MiB/s-589MiB/s | 2059MiB/s-2059MiB/s | 167MiB/s-167MiB/s | 1577MiB/s-1577MiB/s | 62.4MiB/s-62.4MiB/s |
| Stripe | GZIP-1 | ||||||||
| Stripe | LZ4 | 4294MiB/s-4294MiB/s | 1046MiB/s-1046MiB/s | 1527MiB/s-1527MiB/s | 617MiB/s-617MiB/s | 4180MiB/s-4180MiB/s | 97.7MiB/s-97.7MiB/s | 1551MiB/s-1551MiB/s | 65.4MiB/s-65.4MiB/s |
| Stripe | OFF | ||||||||
...