...
| Sequental | Random | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Read | Write | Read | Write | ||||||
| RAID | compression | block size = 1M | block size = 4K | block size = 1M | block size = 4K | block size = 1M | block size = 4K | block size = 1M | block size = 4K |
| RAIDZ1 | GZIP-1 | 3050MiB/s-3050MiB/s | 511MiB/s-511MiB/s | 98.7MiB/s-98.7MiB/s | 478MiB/s-478MiB/s | 3146MiB/s-3146MiB/s | 76.3MiB/s-76.3MiB/s | 96.3MiB/s-96.3MiB/s | 21.9MiB/s-21.9MiB/s |
| RAIDZ1 | LZ4 | 3996MiB/s-3996MiB/s | 894MiB/s-894MiB/s | 1334MiB/s-1334MiB/s | 568MiB/s-568MiB/s | 3173MiB/s-3173MiB/s | 99.2MiB/s-99.2MiB/s | 1167MiB/s-1167MiB/s | 82.5MiB/s-82.5MiB/s |
| RAIDZ1 | OFF | 4117MiB/s-4117MiB/s | 998MiB/s-998MiB/s | 2513MiB/s-2513MiB/s | 589MiB/s-589MiB/s | 2059MiB/s-2059MiB/s | 167MiB/s-167MiB/s | 1577MiB/s-1577MiB/s | 62.4MiB/s-62.4MiB/s |
| Stripe | GZIP-1 | 4055MiB/s-4055MiB/s | 517MiB/s-517MiB/s | 89.0MiB/s-89.0MiB/s | 333MiB/s-333MiB/s | 4039MiB/s-4039MiB/s | 26.6MiB/s-26.6MiB/s | 89.3MiB/s-89.3MiB/s | 17.9MiB/s-17.9MiB/s |
| Stripe | LZ4 | 4294MiB/s-4294MiB/s | 1046MiB/s-1046MiB/s | 1527MiB/s-1527MiB/s | 617MiB/s-617MiB/s | 4180MiB/s-4180MiB/s | 97.7MiB/s-97.7MiB/s | 1551MiB/s-1551MiB/s | 65.4MiB/s-65.4MiB/s |
| Stripe | OFF | 4357MiB/s-4357MiB/s | 986MiB/s-986MiB/s | 3405MiB/s-3405MiB/s | 508MiB/s-508MiB/s | 4258MiB/s-4258MiB/s | 168MiB/s-168MiB/s | 3007MiB/s-3007MiB/s | 80.3MiB/s-80.3MiB/s |
| R100N | 1xNVMe | 1302MiB/s-1302MiB/s | 123MiB/s-123MiB/s | 1047MiB/s-1047MiB/s | 104MiB/s-104MiB/s | 1211MiB/s-1211MiB/s | 49.1MiB/s-49.1MiB/s | 1056MiB/s-1056MiB/s | 103MiB/s-103MiB/s |
| R100S | 1xSATA SSD | 405MiB/s-405MiB/s | 57.4MiB/s-57.4MiB/s | 347MiB/s-347MiB/s | 49.9MiB/s-49.9MiB/s | 321MiB/s-321MiB/s | 20.0MiB/s-20.0MiB/s | 341MiB/s-341MiB/s | 48.5MiB/s-48.5MiB/s |
| N200N | 1xNVMe | 1293MiB/s-1293MiB/s | 89.9MiB/s-89.9MiB/s | 1212MiB/s-1212MiB/s | 202MiB/s-202MiB/s | 1255MB/s-1255MB/s | 74.0MiB/s-74.0MiB/s | 1152MiB/s-1152MiB/s | 193MiB/s-193MiB/s |
| I1071N | 1xNVMe | 2720MiB/s-2720MiB/s | 278MiB/s-278MiB/s | 2691MiB/s-2691MiB/s | 280MiB/s-280MiB/s | 2462MiB/s-2462MiB/s | 75.0MiB/s-75.0MiB/s | 2414MiB/s-2414MiB/s | 216MiB/s-216MiB/s |
| I1355N | 1xNVMe | 1756MiB/s-1756MiB/s | 289MiB/s-289MiB/s | 16.0MiB/s-16.0MiB/s | 2559KiB/s-2559KiB/s | 1348MiB/s-1348MiB/s | 15.9MiB/s-15.9MiB/s | ||
| DS224+ | 2xHDD | 179MiB/s-179MiB/s | 62.7MiB/s-62.7MiB/s | 168MiB/s-168MiB/s | 20.9MiB/s-20.9MiB/s | 182MiB/s-182MiB/s | 169MiB/s-169MiB/s | ||
...
| Code Block |
|---|
root@server4:~# fstrim -v /
/: 87.6 GiB (94011105280 bytes) trimmed
root@server4:~# fstrim -v /docker
/docker: 1.1 TiB (1252530909184 bytes) trimmed
|
Commands used
...