...
Disk pool record size: 128K
| 4xSamsung 990 Pro GMKtec NucBox G9 TrueNAS | Sequental | Random | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) | |||||||||||||
| RAID | compression | block size bs = 1Mblock size | bs = 4K | block size bs = 1Mblock | size bs = 4K | block size bs = 1Mblock size | bs = 4K | block size bs = 1Mblock size | bs = 4K | |||||||
| RAIDZ1 | GZIP-1 | 3050MiB/s-3050MiB/s | 511MiB/s-511MiB/s | 98.7MiB/s-98.7MiB/s | 478MiB/s-478MiB/s | 3146MiB/s-3146MiB/s | 76.3MiB/s-76.3MiB/s | 96.3MiB/s-96.3MiB/s | 3050 | 511 | 98.7 | 478 | 3146 | 76.3 | 96.3 | 21.921.9MiB/s-21.9MiB/s |
| RAIDZ1 | LZ4 | 3996MiB/s-3996MiB/s | 894MiB/s-894MiB/s | 1334MiB/s-1334MiB/s | 568MiB/s-568MiB/s | 3173MiB/s-3173MiB/s | 99.2MiB/s-99.2MiB/s | 1167MiB/s-1167MiB/s | 3996 | 894 | 1334 | 568 | 3173 | 99.2 | 1167 | 82.582.5MiB/s-82.5MiB/s |
| RAIDZ1 | OFF | 4117MiB/s-4117MiB/s | 998MiB/s-998MiB/s | 2513MiB/s-2513MiB/s | 589MiB/s-589MiB/s | 2059MiB/s-2059MiB/s | 167MiB/s-167MiB/s | 1577MiB/s-1577MiB/s | 4117 | 998 | 2513 | 589 | 2059 | 167 | 1577 | 62.462.4MiB/s-62.4MiB/s |
| Stripe | GZIP-1 | 4055MiB/s-4055MiB/s | 517MiB/s-517MiB/s | 89.0MiB/s-89.0MiB/s | 333MiB/s-333MiB/s | 4039MiB/s-4039MiB/s | 26.6MiB/s-26.6MiB/s | 89.3MiB/s-89.3MiB/s | 4055 | 517 | 89.0 | 333 | 4039 | 26.6 | 89.3 | 17.917.9MiB/s-17.9MiB/s |
| Stripe | LZ4 | 4294MiB/s-4294MiB/s | 1046MiB/s-1046MiB/s | 1527MiB/s-1527MiB/s | 617MiB/s-617MiB/s | 4180MiB/s-4180MiB/s | 97.7MiB/s-97.7MiB/s | 1551MiB/s-1551MiB/s | 4294 | 1046 | 1527 | 617 | 4180 | 97.7 | 1551 | 65.465.4MiB/s-65.4MiB/s |
| Stripe | OFF | 4357MiB/s-4357MiB/s | 986MiB/s-986MiB/s | 3405MiB/s-3405MiB/s | 508MiB/s-508MiB/s | 4258MiB/s-4258MiB/s | 168MiB/s-168MiB/s | 3007MiB/s-3007MiB/s | 4357 | 986 | 3405 | 508 | 4258 | 168 | 3007 | 80.380.3MiB/s-80.3MiB/s |
| DS224+ | 2xHDD | 179MiB/s-179MiB/s179 | 62.7MiB/s-62.7MiB/s168MiB/s-168MiB/s7 | 168 | 20.9MiB/s-20.9MiB/s182MiB/s-182MiB/s9 | 182 | 61.5MiB/s-61.5MiB/s169MiB/s-169MiB/s5 | 169 | 9.6MiB/s-9.6MiB/s6 | |||||||
Table for comparision
| Sequental | Random | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) | |||||||||||||
| device | disk type | block size bs = 1Mblock size | bs = 4K | block size bs = 1Mblock | size bs = 4K | block size bs = 1Mblock size | bs = 4K | block size bs = 1Mblock size | bs = 4K | |||||||
| R100N | 1xNVMe | 1302MiB/s-1302MiB/s | 123MiB/s-123MiB/s | 1047MiB/s-1047MiB/s | 104MiB/s-104MiB/s | 1211MiB/s-1211MiB/s | 49.1MiB/s-49.1MiB/s | 1056MiB/s-1056MiB/s | 1302 | 123 | 1047 | 104 | 1211 | 49.1 | 1056 | 103103MiB/s-103MiB/s |
| R100S | 1xSSD | 405MiB/s-405MiB/s405 | 57.4MiB/s-57.4MiB/s | 347MiB/s-347MiB/s | 49.9MiB/s-49.9MiB/s | 321MiB/s-321MiB/s | 20.0MiB/s-20.0MiB/s | 341MiB/s-341MiB/s | 4 | 347 | 49.9 | 321 | 20.0 | 341 | 48.548.5MiB/s-48.5MiB/s | |
| N200N | 1xNVMe | 1293MiB/s-1293MiB/s1293 | 89.9MiB/s-89.9MiB/s | 1212MiB/s-1212MiB/s | 202MiB/s-202MiB/s | 1255MB/s-1255MB/s | 74.0MiB/s-74.0MiB/s | 1152MiB/s-1152MiB/s | 9 | 1212 | 202 | 1255 | 74.0 | 1152 | 193193MiB/s-193MiB/s | |
| I1071N | 1xNVMe | 2720MiB/s-2720MiB/s | 278MiB/s-278MiB/s | 2691MiB/s-2691MiB/s | 280MiB/s-280MiB/s | 2462MiB/s-2462MiB/s | 75.0MiB/s-75.0MiB/s | 2414MiB/s-2414MiB/s | 2720 | 278 | 2691 | 280 | 2462 | 75.0 | 2414 | 216216MiB/s-216MiB/s |
| I1355N | 1xNVMe | 1756MiB/s-1756MiB/s | 1756 | 289289MiB/s-289MiB/s | 16.0MiB/s-16.0MiB/s0 | 2.5MiB/s-2.5MiB/s | 1348MiB/s-1348MiB/s | 57.4MiB/s-57.4MiB/s | 15.9MiB/s-15.9MiB/s | 5 | 1348 | 57.4 | 15.9 | 2.62.6MiB/s-2.6MiB/s | ||
| DS224+ | 2xHDD | 179MiB/s-179MiB/s179 | 62.7MiB/s-62.7MiB/s168MiB/s-168MiB/s7 | 168 | 20.9MiB/s-20.9MiB/s182MiB/s-182MiB/s9 | 182 | 61.5MiB/s-61.5MiB/s169MiB/s-169MiB/s5 | 169 | 9.6MiB/s-9.6MiB/s6 | |||||||
For disk performance comparison next system were use,
...