...
Power Limits vs Geekbench 6.4 Results (Ubuntu 25.04 performance mode)
| PL1/PL2 | single | multi | th ratio | %,of max | Vulkan | URL to test results |
|---|---|---|---|---|---|---|
| 10 | 1831 | 8565 | 4.6 | 59% | 12608 | CPU, GPU |
| 20 | 2520 | 9307 | 3.7 | 64% | 23895 | CPU, GPU |
| 30 | 2622 | 10790 | 4.1 | 74% | 28420 | CPU, GPU |
| 40 | 2610 | 12262 | 4.7 | 85% | 29486 | CPU, GPU |
| 50 | 2624 | 13135 | 5.0 | 91% | 29379 | CPU, GPU |
| 60 | 2624 | 13637 | 5.2 | 94% | 29610 | CPU, GPU |
| 70 | 2622 | 13931 | 5.3 | 97% | 29518 | CPU, GPU |
| 80 | 2604 | 14257 | 5.5 | 99% | 29522 | CPU, GPU |
| 90 | 2618 | 14263 | 5.4 | 99% | 29430 | CPU, GPU |
| 100 | 2614 | 14396 | 5.5 | 100% | 29381 | CPU, GPU |
Execute test
| Code Block |
|---|
cd /root/Geekbench/Geekbench-6.4.0-Linux # CPU Tests for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6; echo; done # GPU Tests OpenCL for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/Geekbench-6.4.0-Linux/geekbench6setPL.sh $power $power; ./geekbench6 --gpu OpenCL ; echo; done # GPU Tests Vulkan for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; /root/Geekbench-6.4.0-Linux/geekbench6 --gpu Vulkan ; echo; done |
...