CPU: Intel Core Ultra 9 185H, Memory: Crucial 2x64GB 5600 CL46 SODIMM

Power consumption (on DC Input) CPU and Vulkan (GPU) tests 10-90W Power limits

Power Limits vs Geekbench 6.4 Results (Ubuntu 25.04 performance mode)

PL1/PL2singlemultith ratio%,of maxVulkanURL to test results
10183185654.659%12608CPU, GPU
20252093073.764%23895CPU, GPU
302622107904.174%28420CPU, GPU
402610122624.785%29486CPU, GPU
502624131355.091%29379CPU, GPU
602624136375.294%29610CPU, GPU
702622139315.397%29518CPU, GPU
802604142575.599%29522CPU, GPU
902618142635.499%29430CPU, GPU
1002614143965.5100%29381CPU, GPU

Same on Ubuntu 24.04 +OpenCL

PL1/PL2singlemultith ratio%,of maxOpenCLVulkanURL to test results
10184084484.659%1418113040CPU, OpenCL, Vulkan
20249392513.764%2525424717CPU, OpenCLVulkan
302598107104.174%3025529519CPU, OpenCLVulkan
402596122194.785%3191630430CPU, OpenCLVulkan
502618130395.090%3223030468CPU, OpenCLVulkan
602615136155.294%3200130492CPU, OpenCLVulkan
702624139025.396%3225330503CPU, OpenCLVulkan
802634141605.499%3217330492CPU, OpenCLVulkan
902611142495.599%3218030433CPU, OpenCLVulkan
1002615144055.5100%3220830458CPU, OpenCLVulkan

compare to other Benchmarks results


wget https://cdn.geekbench.com/Geekbench-6.4.0-Linux.tar.gz
tar xzvf Geekbench-6.4.0-Linux.tar.gz
Geekbench-6.4.0-Linux/geekbench6


Execute test

cd /root/Geekbench/Geekbench-6.4.0-Linux
# CPU Tests
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6; echo; done
# GPU Tests OpenCL
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6 --gpu OpenCL  ; echo; done  
# GPU Tests Vulkan
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6 --gpu Vulkan ; echo; done


Check max frequencies

root@ubuntu2504:~# cat /sys/devices/system/cpu/cpu*/cpufreq/scaling_max_freq
4800000
4800000
4800000
3800000
3800000
3800000
3800000
3800000
3800000
3800000
3800000
5100000
2500000
2500000
5100000
5100000
5100000
4800000
4800000
4800000
4800000
4800000
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3071 MHz
  CPU Multiplier 31x || Bus clock frequency (BCLK) 99.06 MHz

Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
  TURBO ENABLED on 16 Cores, Hyper Threading ON
  Max Frequency without considering Turbo 3170.06 MHz (99.06 x [32])
  Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is  51x/51x/51x/51x/48x/48x
  Real Current Frequency 5079.73 MHz [99.06 x 51.28] (Max of below)
        Core [core-id]  :Actual Freq (Mult.)      C0%   Halt(C1)%  C3 %   C6 %  Temp      VCore
        Core 1 [0]:       4010.68 (40.49x)         1    99.9       0       0    40      1.1250
        Core 2 [1]:       4126.80 (41.66x)         1     100       0       0    37      1.1949
        Core 3 [3]:       5079.73 (51.28x)      27.7    53.2       0       1    76      1.2675
        Core 4 [6]:       3603.03 (36.37x)         1    98.9       0       1    55      1.1450
        Core 5 [8]:       2568.69 (25.93x)         1    99.9       0       0    39      1.1324
        Core 6 [10]:      4591.74 (46.35x)         1    99.7       0       0    45      1.1400
        Core 7 [12]:      3714.13 (37.49x)         0    0.078      0    99.9    41      1.0675
        Core 8 [13]:      3644.37 (36.79x)         0    0.0936     0    99.9    41      1.0675
        Core 9 [14]:      3836.31 (38.73x)         0    0.0744     0    99.9    41      1.0675
        Core 10 [15]:     3681.37 (37.16x)         0    0.0424     0    99.9    41      1.0675
        Core 11 [16]:     3452.20 (34.85x)         0    0.0755     0    99.9    51      1.0875
        Core 12 [17]:     3507.89 (35.41x)         0    0.583      0    99.4    51      1.0875
        Core 13 [18]:     3033.00 (30.62x)         1       3       0    96.9    51      1.0875
        Core 14 [19]:     2696.61 (27.22x)         1    0.948      0      99    51      1.0875
        Core 15 [20]:     2486.80 (25.10x)         1    0.533      0    99.4    43      0.0000
        Core 16 [21]:     2483.42 (25.07x)         1    0.948      0      99    43      0.0000



for i in {0..21}; do echo 5100000 >/sys/devices/system/cpu/cpu$i/cpufreq/scaling_max_freq; done
/root/setPL.sh 35 55
/root/setPL.sh 55 75
i7z
i7z
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3071 MHz
  CPU Multiplier 31x || Bus clock frequency (BCLK) 99.06 MHz

Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
  TURBO ENABLED on 16 Cores, Hyper Threading ON
  Max Frequency without considering Turbo 3170.06 MHz (99.06 x [32])
  Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is  51x/51x/51x/51x/48x/48x
  Real Current Frequency 5123.52 MHz [99.06 x 51.72] (Max of below)
        Core [core-id]  :Actual Freq (Mult.)      C0%   Halt(C1)%  C3 %   C6 %  Temp      VCore
        Core 1 [0]:       3588.47 (36.22x)         1    99.9       0       0    44      1.1274
        Core 2 [1]:       4119.30 (41.58x)         1     100       0       0    40      1.2000
        Core 3 [3]:       5123.52 (51.72x)         0     100       0       0    41      1.2025
        Core 4 [6]:       3657.56 (36.92x)         1     100       0       0    41      1.1350
        Core 5 [8]:       4805.55 (48.51x)         0     100       0       0    41      1.1350
        Core 6 [10]:      2613.07 (26.38x)         1    99.9       0       0    43      1.1400
        Core 7 [12]:      2315.09 (23.37x)         1    0.101      0    99.8    43      1.0675
        Core 8 [13]:      3158.48 (31.88x)         1       3       0    96.7    43      1.0675
        Core 9 [14]:      2921.96 (29.50x)         1    0.0753     0    99.8    43      1.0675
        Core 10 [15]:     2841.09 (28.68x)         1    0.0424     0    99.9    42      1.0675
        Core 11 [16]:     3295.64 (33.27x)      4.02       0       0    95.7    42      1.0850
        Core 12 [17]:     3342.25 (33.74x)      4.59       0       0    95.2    42      1.0850
        Core 13 [18]:     3295.17 (33.26x)      3.91    0.469      0    95.3    42      1.0850
        Core 14 [19]:     3357.65 (33.89x)      4.85       0       0    94.9    42      1.0850
        Core 15 [20]:     2340.18 (23.62x)         1    0.338      0    99.1    45      0.0000
        Core 16 [21]:     2311.05 (23.33x)         1    0.978      0    98.4    45      0.0000


/root/setPL.sh 80 90
i7z


# single core load (HDR)

Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3072 MHz
  CPU Multiplier 31x || Bus clock frequency (BCLK) 99.10 MHz

Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
  TURBO ENABLED on 16 Cores, Hyper Threading ON
  Max Frequency without considering Turbo 3171.10 MHz (99.10 x [32])
  Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is  51x/51x/51x/51x/48x/48x
  Real Current Frequency 5170.90 MHz [99.10 x 52.18] (Max of below)
        Core [core-id]  :Actual Freq (Mult.)      C0%   Halt(C1)%  C3 %   C6 %  Temp      VCore
        Core 1 [0]:       4763.14 (48.07x)         1    98.8       0       1    67      1.1425
        Core 2 [1]:       4979.90 (50.25x)         1    99.7       0       0    98      1.3101
        Core 3 [3]:       5170.90 (52.18x)         1     100       0       0    40      1.2000
        Core 4 [6]:       4722.39 (47.65x)         1      99       0       1    43      1.1324
        Core 5 [8]:       4756.70 (48.00x)         1    98.2       0    1.64    46      1.1350
        Core 6 [10]:      4782.49 (48.26x)         1     100       0       0    42      1.1400
        Core 7 [12]:      3809.86 (38.45x)         1    0.0151     0     100    60      1.0725
        Core 8 [13]:      3907.48 (39.43x)         1    0.109      0    99.9    59      1.0725
        Core 9 [14]:      3852.96 (38.88x)         0    0.00888    0     100    59      1.0725
        Core 10 [15]:     3684.18 (37.18x)         1    2.36       0    97.6    60      1.0725
        Core 11 [16]:     3710.11 (37.44x)         0    0.0926     0    99.9    42      1.0850
        Core 12 [17]:     3706.26 (37.40x)         0    0.107      0    99.9    42      1.0850
        Core 13 [18]:     2877.56 (29.04x)         1    1.06       0    98.9    42      1.0850
        Core 14 [19]:     3418.70 (34.50x)         0    0.106      0    99.9    42      1.0850
        Core 15 [20]:     2480.10 (25.03x)         1    0.249      0    99.7    45      0.0000
        Core 16 [21]:     2487.31 (25.10x)         1    0.236      0    99.7    45      0.0000

# Multi core
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3072 MHz
  CPU Multiplier 31x || Bus clock frequency (BCLK) 99.10 MHz

Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
  TURBO ENABLED on 16 Cores, Hyper Threading ON
  Max Frequency without considering Turbo 3171.10 MHz (99.10 x [32])
  Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is  51x/51x/51x/51x/48x/48x
  Real Current Frequency 5138.16 MHz [99.10 x 51.85] (Max of below)
        Core [core-id]  :Actual Freq (Mult.)      C0%   Halt(C1)%  C3 %   C6 %  Temp      VCore
        Core 1 [0]:       3663.79 (36.97x)         1    98.5       0    1.35    44      1.1274
        Core 2 [1]:       3614.57 (36.48x)         1    99.9       0       0    41      1.2050
        Core 3 [3]:       3431.97 (34.63x)         1    98.8       0       1    42      1.2050
        Core 4 [6]:       5138.16 (51.85x)         0     100       0       0    44      1.1350
        Core 5 [8]:       5045.05 (50.91x)         0     100       0       0    43      1.1375
        Core 6 [10]:      4903.56 (49.48x)         0     100       0       0    45      1.1425
        Core 7 [12]:      3023.32 (30.51x)         1    0.0442     0    99.9    44      1.0699
        Core 8 [13]:      2906.62 (29.33x)         1    0.0467     0    99.9    44      1.0699
        Core 9 [14]:      3750.97 (37.85x)         1    0.0545     0    99.9    44      1.0699
        Core 10 [15]:     3287.16 (33.17x)         1    0.042      0    99.9    44      1.0699
        Core 11 [16]:     3267.19 (32.97x)      13.6    2.25       0    83.3    44      1.0850
        Core 12 [17]:     3265.68 (32.95x)      13.6    2.74       0    82.8    44      1.0850
        Core 13 [18]:     3267.40 (32.97x)      13.8    2.44       0    82.9    44      1.0850
        Core 14 [19]:     3268.04 (32.98x)      13.6    2.57       0    82.9    44      1.0850
        Core 15 [20]:     2408.74 (24.31x)      6.78    3.41       0    91.3    48      0.0000
        Core 16 [21]:     2421.14 (24.43x)      5.89    3.72       0    91.6    47      0.0000



  • No labels