...
Execution: Time: 18m 39.49s | total 1120.96 pipeline 1083.47 decode 35.96 preview 1.47 | RAM 61.37 GB 65%
| 12 | 16 | 20 | 24 | ||
|---|---|---|---|---|---|
| CFG=1 | |||||
| CFG=2 | |||||
| CFG=3 | |||||
| CFG=5 | |||||
| CFG=8 |
Part 3 - Legs and ribbon
...
...
Execution: Time: 18m 39.49s | total 1120.96 pipeline 1083.47 decode 35.96 preview 1.47 | RAM 61.37 GB 65%
| 12 | 16 | 20 | 24 | ||
|---|---|---|---|---|---|
| CFG=1 | |||||
| CFG=2 | |||||
| CFG=3 | |||||
| CFG=5 | |||||
| CFG=8 |
...