...
| Sequental | Random | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) | ||||||
| device | disk type | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K |
| R100N | 1xNVMe | 1302 | 123 | 1047 | 104 | 1211 | 49.1 | 1056 | 103 |
| R100S | 1xSSD | 405 | 57.4 | 347 | 49.9 | 321 | 20.0 | 341 | 48.5 |
| N200N | 1xNVMe | 1293 | 89.9 | 1212 | 202 | 1255 | 74.0 | 1152 | 193 |
| I1071N | 1xNVMe | 2720 | 278 | 2691 | 280 | 2462 | 75.0 | 2414 | 216 |
| U185HL | 2xNVME | 1043 | 136 | 1059 | 178 | 1486 | 112 | 592 | 142 |
| U185HH | 2xNVME | 5936 | 131 | 4245 | 188 | 6032 | 120 | 4452 | 75-166 |
| DS220+ | 2xHDD | 179 | 62.7 | 168 | 20.9 | 182 | 61.5 | 169 | 9.6 |
...
| code | Hardware | Disk | space used,% | Power On, hours | Life Time Remain, % |
|---|---|---|---|---|---|
| N150R | Intel N150, 12GB LPDDR5, Debian, TrueNAS 25.04 RC1, ZFS | Samsung SSD 990 PRO with Heatsink 4TB (4 in RAID) | 1 | 56 | 100 |
| R100N | Intel N100, 16GB DDR4, Ubuntu 24.04, CasaOS, ext4 | Movespeed YSSDHB-4TN7000 4TB NVMe | 8 | 4822 | 100 |
| R100S | Intel N100, 16GB DDR4, Ubuntu 24.04, CasaOS, ext4 | Transcend SSD230S 4 TB SATA SSD | 49 | 1522 | 100 |
| N200N | Intel N200, 32GB DDR5, Ubuntu 24.04, ext4 | Fanxiang S500PRO 2TB | 97 | 8343 | 100 |
| I1071N | Intel Core i7-10710U, 64GB DDR4, Ubuntu 24.0 | Lexar SSD ARES 4TB | 74 | 12238 | 99 |
| U185HL | Intel Core Ultra 9 (95W), 128GB DDR5, Ubuntu 24, btrfs RAID0 | WD_BLACK SN850X 8TB (2 in btrfs RAID0) - 3.40W | 48 | 336 | 100 |
| U185HH | Intel Core Ultra 9 (95W), 128GB DDR5, Ubuntu 24, btrfs RAID0 | WD_BLACK SN850X 8TB (2 in btrfs RAID0) - 8.25W | 48 | 336 | 100 |
| DS220+ | Synology DS220+, J4025, 2GB, RAID1, btrfs | WD Gold Enterprise Class 18 TB 7200 RPM(2 in RAID1) | 77 | 37877 | N/A |
...