Performance
Geekbench 5
Test | Umidigi S5 Pro | iPhone 11 Pro |
---|---|---|
Single Core | 497 | 1326 |
Multi-Core | 1656 | 3386 |
OpenCL Compute | 1943 | |
Vulkan Compute | 1897 | |
Metal Compute | 7283 |
3D Mark: Slight shot extreme
Test | Umidigi Z2 Pro | Umidigi S5 Pro | iPhone 11 Pro |
---|---|---|---|
Slight shot extreme | 955 | 2540 | 5293 |
Slight shot extreme (Vulkan) | 1324 | 2562 | - |
API Overhead Open GL | 79954 | 91247 | 54662 |
API Overhead Vulkan/Metal | 117112 | 545940 | 2043945 |
Antutu 8
Test | Umidigi Z2 Pro | Umidigi S5 Pro | iPhone 11 Pro |
---|---|---|---|
Antutu | 160K | 280K-290K | 450-530K |
Aitutu | 60132 | 86681 | - |
Web performance
Test | Umidigi Z2 Pro | Umidigi S5 Pro | Dell XPS 15/Chrome | iPhone 11 Pro |
---|---|---|---|---|
JetStream2 | 27 430 | 34 821 | 69 856 | 139 850 |
sunspider | 717ms | 643ms | 472ms | 103ms |
Compare Umidigi Z2 Pro Umidigi S5 Pro and iPhone 11 Pro
Umidigi Z2 Pro | Umidigi S5 Pro | iPhone 11 Pro | |
---|---|---|---|
Selfie | |||
Tunnel | Resize 48MP->12MP | ||
Cars | |||
in car | |||
night |