Air quality monitors
Thermohyhrometers
| Device | Connection | RH/t Sensor | t | RH |
|---|
| Xiaomi MHO-C201 | Digital i2c | SHT30 | 22.7 | 29 |
| Xiaomi wireless clock | Digital i2c | SHTC3 | 22.5 | 39 |
| TFA Spring | analog |
| 22.4 | 25 |
| TFA | analog |
| 23 | 29 |
| beurer | analog |
| 22.3 | LL |
HST 8.2 with an external fan
| sensor | t | RH |
|---|
| SHT25 | 22.92 | 30.05 |
| SHT35 | 22.69 | 28.94 |
| SHT85 | 22.60 | 28.38 |
| SHTC1 | 22.69 | 31.01 |
| SHTC3 | 22.75 | 26.58 |
| BME280 | 23.22 | 26.02 |
| HTU21 | 22.63 | 24.27 |
| Si7021 | 22.42 | 29.91 |
| HDC1080 | 22.54 | 37.86 |
| HDC2080 | 23.23 | 28.92 |
| AM2320 | 22.30 | 31.50 |
| AHT10 | 22.10 | 26.30 |
| AHT15 | 22.22 | 24.69 |
| DHT12 | 22.70 | 16.90 |
{"serverDuration": 90, "requestCorrelationId": "72c68b256db4e1cc"}