Air quality monitors
Thermohyhrometers
| Device | Connection | RH/t Sensor | t | RH |
|---|
| Xiaomi MHO-C201 | Digital i2c | SHT30 | 24.4 | 48 |
| Xiaomi wireless clock | Digital i2c | SHTC3 | 24.2 | 54 |
| TFA Spring | analog |
| 24.1 | 47 |
| TFA | analog |
| 25 | 44 |
| beurer | analog |
| 24.0 | 45 |
HST 8.2 with an external fan
| sensor | t | RH |
|---|
| SHT25 | 24.62 | 50.76 |
| SHT35 | 24.42 | 50.03 |
| SHT85 | 24.31 | 49.46 |
| SHTC1 | 24.44 | 51.70 |
| SHTC3 | 24.52 | 46.15 |
| BME280 | 25.14 | 44.44 |
| HTU21 | 24.41 | 45.67 |
| Si7021 | 24.14 | 51.24 |
| HDC1080 | 24.29 | 59.53 |
| HDC2080 | 25.12 | 50.15 |
| AM2320 | 24.2 | 50.7 |
| AHT10 | 23.86 | 46.68 |
| AHT15 | 24.05 | 48.89 |
| DHT12 | 24.20 | 41.70 |
{"serverDuration": 75, "requestCorrelationId": "1470d32238c85612"}