Air quality monitors
Thermohyhrometers
| Device | Connection | RH/t Sensor | t | RH |
|---|
| Xiaomi MHO-C201 | Digital i2c | SHT30 | 11,1 | 81 |
| Xiaomi wireless clock | Digital i2c | SHTC3 | 11,1 | 79 |
| TFA Spring | analog |
| 10 | 82 |
| TFA | analog |
| 11 | 84 |
| beurer | analog |
| 10 | 82 |
HST 8.2 with an external fan
| sensor | t | RH |
|---|
| SHT25 | 10,90 | 85,69 |
| SHT35 | 10,59 | 86,12 |
| SHT85 | 10,76 | 86,51 |
| SHTC1 | - | - |
| SHTC3 | 10.76 | 84.88 |
| BME280 | 11.81 | 77.66 |
| HTU21 | 10.72 | 83.51 |
| Si7021 | 10.56 | 87.19 |
| HDC1080 | 10.62 | 99.99 |
| HDC2080 | 11.20 | 89.91 |
| AM2320 | 10.40 | 96.10 |
| AHT10 | 9.40 | 93.61 |
| AHT15 | 9.90 | 97.01 |
| DHT12 | 9.90 | 76.30 |
{"serverDuration": 47, "requestCorrelationId": "823923358857284d"}