Benchmark
iOS 13.2.3
Summary
| iPhone 11 Pro | iPad Pro 11 | % | |
|---|---|---|---|
| Antutu 8 | 523389 | 686077 | +31% |
| GeekBench 5 CPU | 3417 | 4680 | +37% |
| GeekBench 5 GPU | 6240 | 9157 | +47% |
| 3D Mark SSE | 5249 | 6641 | +26% |
| Sunspider | 104.6 | 125.0 | -16% |
| Jetstream2 | 155033 | 143439 | -7% |
Antutu 8.0.2
| Antutu 8.0.2 | iPhone 11 Pro | iPad Pro 11 | % | |
|---|---|---|---|---|
| CPU | CPU Math operations | 41331 | 45773 | +11% |
| CPU Common Algorithm | 35809 | 33260 | -7% | |
| CPU Multi-core | 82663 | 103328 | +25% | |
| GPU | GPU Terracotta - Metal | 68907 | 128280 | +86% |
| GPU Coastline - Metal | 87999 | 145878 | +66% | |
| GPU Refinery - OpenGL ES3.1 | 50985 | 66944 | +31% | |
| MEM | RAM Access | 35554 | 37980 | +7% |
| ROM APP IO | 19975 | 17167 | -14% | |
| ROM Sequential Read | 12317 | 21496 | +74% | |
| ROM Sequential Write | 9547 | 10848 | +14% | |
| ROM Random Access | 5371 | 6365 | +18% | |
| UX | Data Security | 37876 | 34983 | -8% |
| Data Proccessing | 16135 | 12337 | -23% | |
| Image Proccessing | 6204 | 5587 | -10% | |
| User Expirience | 12716 | 15851 | +25% |
Geekbench 5.0.3
| Geekbench 5 | iPhone 11 Pro | iPad Pro 11 | % |
|---|---|---|---|
| Single-core | 1337 | 1117 | -16% |
| Crypto | 2018 | 1561 | -23% |
| Integer | 1231 | 1054 | -14% |
| Floating Point | 1453 | 1180 | -19% |
| Multi-core | 3417 | 4680 | +37% |
| Crypto | 5554 | 6986 | +26% |
| Integer | 3211 | 4389 | +55% |
| Floating Point | 3506 | 4926 | +41% |
3D Mark Sling Shot Extreme 1.0.785
3D Mark SS | iPhone 11 Pro | iPad Pro 11 | % |
|---|---|---|---|
| Graphics test 1 | 36.25 | 54.56 | +50% |
| Graphics test 2 | 19.52 | 28.35 | +45% |
| Physics section 1 | 58.68 | 60.05 | +2% |
| Physics section 2 | 39.16 | 38.79 | -1% |
| Physics section 3 | 23.11 | 21.26 | -8% |
| Graphics score | 5836 | 8581 | +46% |
| Physics score | 3881 | 3706 | -4% |
| total | 5249 | 6641 | +26% |
Charging
Apple 18W Charger
9v 2A, 5v 3A (in use by iPad Pro - 18W)
Apple 29W Charger
14.5v 2A, 5.2v 2.4A (in use by iPad Pro - 29W)
Apple 87W Charger
20.2v 4.3A, 9v 3A, 5.2v 2.4A (in use by iPad Pro - 27W)


