Sort by Lenght
Cable | Length | Input W | Output W | Loss W | Loss % | Detail | Price |
noname 10cm | 10 | 10.58 | 9.75 | 0.83 | 8% | Street seller | ? |
UGREEN 2A Fast Charge 0.25m | 25 | 10.5 | 10.06 | 0.44 | 4% | AliExpress | 2$ |
piko 0.3M | 30 | 10.66 | 9.36 | 1.3 | 12% | Auchan | 2$ |
UGREEN 2A Fast Charge 0.5m | 50 | 10.51 | 9.88 | 0.63 | 6% | AliExpress | 2.5$ |
IQOS charger cable 1m | 100 | 10.42 | 9.82 | 0.6 | 6% | - | - |
UGREEN 2A Fast Charge 1m | 100 | 10.52 | 9.67 | 0.85 | 8% | AliExpress | 2$ |
MAGQI qi charger cable 1m | 100 | 10.52 | 9.5 | 1.02 | 10% | AliExpress | - |
CELBRO 1M Nylon MicroUSB | 100 | 10.53 | 9.32 | 1.21 | 11% | AliExpress | 3-4$ |
XO NB-17 1M zinc alloy | 100 | 10.55 | 9.25 | 1.3 | 12% | Avtozvuk | 10$ |
Golf 1M | 100 | 10.51 | 8.49 | 2.02 | 19% | Epicentr | 2-3$ |
piko 1M | 100 | 10.53 | 7.28 | 3.25 | 31% | Auchan | 2$ |
Noname black|white flat 1m | 100 | 9.72 | 5.85 | 3.87 | 40% | ? | ? |
hoco. U34Micro Flat 1.2M | 120 | 10.54 | 9.33 | 1.21 | 11% | AliExpress | 4-6$ |
UGREEN 2A Fast Charge 1.5m | 150 | 10.51 | 9.18 | 1.33 | 13% | AliExpress | 3$ |
TOPK Premium Leather 1.8m | 180 | 10.52 | 9.03 | 1.49 | 14% | AliExpress | 5-6.7$ |
piko 1.8M | 180 | 9.3 | 5.28 | 4.02 | 43% | Auchan | 2$ |
UGREEN 2A Fast Charge 2m | 200 | 10.51 | 9.4 | 1.11 | 11% | AliExpress | 4$ |
MyGeek Nylon Blue 2m | 200 | 10.54 | 9.08 | 1.46 | 14% | AliExpress | 3-5$ |
UGREEN 2A Fast Charge 3m | 300 | 10.51 | 9.05 | 1.46 | 14% | AliExpress | 4$ |
Noname 3m (with iHome4) | 300 | 9.81 | 5.95 | 3.86 | 39% | with iHome4 | - |
Heating cable thermal image