Cable | length | Resistance @ 1A | ΔW @ 5.2v 2A | Price |
---|---|---|---|---|
UGREEN 2A | 0.25m | 0.07 Ω | 0.28 (2.6%) | 2$ |
UGREEN 2A | 0.5m | 0.09 Ω | 0.36 (3.4%) | 2.5$ |
Miniso 5A | 1m | 0.10 Ω | 0.4 (3.8%) | 6$ |
Miniso 2.1A | 1m | 0.17 Ω | 0.68 (6.5%) | 6$ |
UGREEN 2A | 2m | 0.23 Ω | 0.92 (9%) | 3.6$ |
P=I2R
Cable | length | Resistance @ 1A | ΔW @ 5.2v 2A | Price |
---|---|---|---|---|
UGREEN 2A | 0.25m | 0.07 Ω | 0.28 (2.6%) | 2$ |
UGREEN 2A | 0.5m | 0.09 Ω | 0.36 (3.4%) | 2.5$ |
Miniso 5A | 1m | 0.10 Ω | 0.4 (3.8%) | 6$ |
Miniso 2.1A | 1m | 0.17 Ω | 0.68 (6.5%) | 6$ |
UGREEN 2A | 2m | 0.23 Ω | 0.92 (9%) | 3.6$ |
P=I2R