current and losses measurement
Current, A | Input Power, W | Output Power, W | delta | loss,% | Resistance*, Ohm |
0.1 | 0.5285 | 0.5177 | 0.0108 | 2.04% | 1.08 |
0.2 | 1.0518 | 1.0217 | 0.0301 | 2.86% | 0.75 |
0.3 | 1.5739 | 1.5128 | 0.0611 | 3.88% | 0.68 |
0.4 | 2.0934 | 1.9898 | 0.1036 | 4.95% | 0.65 |
0.5 | 2.612 | 2.4541 | 0.1579 | 6.05% | 0.63 |
0.6 | 3.1288 | 2.9028 | 0.226 | 7.22% | 0.63 |
0.7 | 3.6444 | 3.3395 | 0.3049 | 8.37% | 0.62 |
0.8 | 4.1582 | 3.762 | 0.3962 | 9.53% | 0.62 |
0.9 | 4.6718 | 4.1714 | 0.5004 | 10.71% | 0.62 |
1 | 5.1833 | 4.5661 | 0.6172 | 11.91% | 0.62 |
1.1 | 5.6968 | 4.9486 | 0.7482 | 13.13% | 0.62 |
1.2 | 6.2071 | 5.3178 | 0.8893 | 14.33% | 0.62 |
1.3 | 6.7157 | 5.6748 | 1.0409 | 15.50% | 0.62 |
1.4 | 7.2199 | 6.0174 | 1.2025 | 16.66% | 0.61 |
1.5 | 7.7275 | 6.348 | 1.3795 | 17.85% | 0.61 |
1.6 | 8.2296 | 6.6626 | 1.567 | 19.04% | 0.61 |
1.7 | 8.7341 | 6.9656 | 1.7685 | 20.25% | 0.61 |
1.8 | 9.237 | 7.2552 | 1.9818 | 21.46% | 0.61 |
1.9 | 9.7379 | 7.5323 | 2.2056 | 22.65% | 0.61 |
2 | 10.237 | 7.793 | 2.444 | 23.87% | 0.61 |
2.1 | 10.74 | 8.04 | 2.7 | 25.14% | 0.61 |
2.2 | 11.243 | 8.2688 | 2.9742 | 26.45% | 0.61 |
2.3 | 11.737 | 8.4789 | 3.2581 | 27.76% | 0.62 |
* Calculated cable resistance ~ 0.615 Ohm
Calculated table based on 5v voltage ond 0.615 Ohm resistance
Current, A | Voltage, V | Resistance, Ohm | Power loss, Watt | loss,% |
0.1 | 5 | 0.615 | 0.00615 | 1.23% |
0.2 | 5 | 0.615 | 0.0246 | 2.46% |
0.3 | 5 | 0.615 | 0.05535 | 3.69% |
0.4 | 5 | 0.615 | 0.0984 | 4.92% |
0.5 | 5 | 0.615 | 0.15375 | 6.15% |
0.6 | 5 | 0.615 | 0.2214 | 7.38% |
0.7 | 5 | 0.615 | 0.30135 | 8.61% |
0.8 | 5 | 0.615 | 0.3936 | 9.84% |
0.9 | 5 | 0.615 | 0.49815 | 11.07% |
1 | 5 | 0.615 | 0.615 | 12.30% |
1.1 | 5 | 0.615 | 0.74415 | 13.53% |
1.2 | 5 | 0.615 | 0.8856 | 14.76% |
1.3 | 5 | 0.615 | 1.03935 | 15.99% |
1.4 | 5 | 0.615 | 1.2054 | 17.22% |
1.5 | 5 | 0.615 | 1.38375 | 18.45% |
1.6 | 5 | 0.615 | 1.5744 | 19.68% |
1.7 | 5 | 0.615 | 1.77735 | 20.91% |
1.8 | 5 | 0.615 | 1.9926 | 22.14% |
1.9 | 5 | 0.615 | 2.22015 | 23.37% |
2 | 5 | 0.615 | 2.46 | 24.60% |
2.1 | 5 | 0.615 | 2.71215 | 25.83% |
2.2 | 5 | 0.615 | 2.9766 | 27.06% |
2.3 | 5 | 0.615 | 3.25335 | 28.29% |