Benchmarks
| Test | iPhone Xs | iPhone 11 Pro | % |
|---|---|---|---|
| Geekbench 5 Single-core | 1116 | 1332 | +19% |
| Geekbench 5 Multi-core | 2919 | 3494 | +20% |
| Antutu | 371072 | 456987 | +23% |
| Antutu CPU | 133713 | 147989 | +10% |
| Antutu GPU | 155764 | 216213 | +38% |
| Antutu UX | 67442 | 77699 | +15% |
| Antutu MEM | 14153 | 15086 | +6% |
| 3DMark Sling Shot extreme | 3779 | 5272 | +39% |
| SunSpider 1.0.2 | 126.6 | 104.2 | +12% |
Charging
Wireless charging
in Apple leather case
without case
Photo
| Test | iPhone Xs | iPhone 11 Pro |
|---|---|---|
| Night 1 | ||
| Day 1x | ||
| Day 2x | ||
| Backlight 2x | ||
| Evening 2x |
Wi-Fi 802.11ac
Speed more or less the same on both 2.4 GHz and 5 GHz
FaceID
speed and angles are more or less the same




