Performance
| X | Xs | % | |
|---|---|---|---|
| Antutu | 262K | 368K | +37% |
| Antutu HTML5 | 39552 | 45542 | +15% |
| 3DMark SSE | 2692 | 3548 | +31% |
| 3DMark API | 306K | 354K | +15% |
| 3DMark API Metal | 2293K | 2949K | +28% |
| GeekBench | 4095 | 4820 | +17% |
| GeekBench MC | 9545 | 11514 | +20% |
| SunSpider | 147 ms | 115 ms | +27% |
| Wi-Fi | ~390/480 | ~470/600 | - |
| Wireless Charge* | ~3h | ~3h | - |
| Apple 29W | ~2h | ~2h | - |
* heavely depend on ambient temperature
wI-fI
Qick Charge with Apple 29W USB Type-C Charger
Ambient t=23C
| time, min | Charge, % |
|---|---|
| 4 | 6 |
| 11 | 22 |
| 16 | 26 |
| 19 | 30 |
| 25 | 43 |
| 28 | 51 |
| 30 | 55 |
| 36 | 62 |
| 40 | 67 |
| 42 | 71 |
| 46 | 73 |
| 54 | 80 |
| 68 | 88 |
| 80 | 95 |
| 90 | 97 |
| 93 | 98 |
| 98 | 98 |
| 100 | 99 |
| 112 | 99 |
| 113 | 100 |
