# single core load (HDR)
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3072 MHz
CPU Multiplier 31x || Bus clock frequency (BCLK) 99.10 MHz
Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
TURBO ENABLED on 16 Cores, Hyper Threading ON
Max Frequency without considering Turbo 3171.10 MHz (99.10 x [32])
Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is 51x/51x/51x/51x/48x/48x
Real Current Frequency 5170.90 MHz [99.10 x 52.18] (Max of below)
Core [core-id] :Actual Freq (Mult.) C0% Halt(C1)% C3 % C6 % Temp VCore
Core 1 [0]: 4763.14 (48.07x) 1 98.8 0 1 67 1.1425
Core 2 [1]: 4979.90 (50.25x) 1 99.7 0 0 98 1.3101
Core 3 [3]: 5170.90 (52.18x) 1 100 0 0 40 1.2000
Core 4 [6]: 4722.39 (47.65x) 1 99 0 1 43 1.1324
Core 5 [8]: 4756.70 (48.00x) 1 98.2 0 1.64 46 1.1350
Core 6 [10]: 4782.49 (48.26x) 1 100 0 0 42 1.1400
Core 7 [12]: 3809.86 (38.45x) 1 0.0151 0 100 60 1.0725
Core 8 [13]: 3907.48 (39.43x) 1 0.109 0 99.9 59 1.0725
Core 9 [14]: 3852.96 (38.88x) 0 0.00888 0 100 59 1.0725
Core 10 [15]: 3684.18 (37.18x) 1 2.36 0 97.6 60 1.0725
Core 11 [16]: 3710.11 (37.44x) 0 0.0926 0 99.9 42 1.0850
Core 12 [17]: 3706.26 (37.40x) 0 0.107 0 99.9 42 1.0850
Core 13 [18]: 2877.56 (29.04x) 1 1.06 0 98.9 42 1.0850
Core 14 [19]: 3418.70 (34.50x) 0 0.106 0 99.9 42 1.0850
Core 15 [20]: 2480.10 (25.03x) 1 0.249 0 99.7 45 0.0000
Core 16 [21]: 2487.31 (25.10x) 1 0.236 0 99.7 45 0.0000
# Multi core
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3072 MHz
CPU Multiplier 31x || Bus clock frequency (BCLK) 99.10 MHz
Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
TURBO ENABLED on 16 Cores, Hyper Threading ON
Max Frequency without considering Turbo 3171.10 MHz (99.10 x [32])
Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is 51x/51x/51x/51x/48x/48x
Real Current Frequency 5138.16 MHz [99.10 x 51.85] (Max of below)
Core [core-id] :Actual Freq (Mult.) C0% Halt(C1)% C3 % C6 % Temp VCore
Core 1 [0]: 3663.79 (36.97x) 1 98.5 0 1.35 44 1.1274
Core 2 [1]: 3614.57 (36.48x) 1 99.9 0 0 41 1.2050
Core 3 [3]: 3431.97 (34.63x) 1 98.8 0 1 42 1.2050
Core 4 [6]: 5138.16 (51.85x) 0 100 0 0 44 1.1350
Core 5 [8]: 5045.05 (50.91x) 0 100 0 0 43 1.1375
Core 6 [10]: 4903.56 (49.48x) 0 100 0 0 45 1.1425
Core 7 [12]: 3023.32 (30.51x) 1 0.0442 0 99.9 44 1.0699
Core 8 [13]: 2906.62 (29.33x) 1 0.0467 0 99.9 44 1.0699
Core 9 [14]: 3750.97 (37.85x) 1 0.0545 0 99.9 44 1.0699
Core 10 [15]: 3287.16 (33.17x) 1 0.042 0 99.9 44 1.0699
Core 11 [16]: 3267.19 (32.97x) 13.6 2.25 0 83.3 44 1.0850
Core 12 [17]: 3265.68 (32.95x) 13.6 2.74 0 82.8 44 1.0850
Core 13 [18]: 3267.40 (32.97x) 13.8 2.44 0 82.9 44 1.0850
Core 14 [19]: 3268.04 (32.98x) 13.6 2.57 0 82.9 44 1.0850
Core 15 [20]: 2408.74 (24.31x) 6.78 3.41 0 91.3 48 0.0000
Core 16 [21]: 2421.14 (24.43x) 5.89 3.72 0 91.6 47 0.0000
|