You are viewing an old version of this page. View the current version.

Compare with Current View Page History

Version 1 Next »

for i in {0..21}; do echo 5100000 >/sys/devices/system/cpu/cpu$i/cpufreq/scaling_max_freq; done
/root/setPL.sh 35 55
/root/setPL.sh 55 75
i7z
i7z
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3071 MHz
  CPU Multiplier 31x || Bus clock frequency (BCLK) 99.06 MHz

Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
  TURBO ENABLED on 16 Cores, Hyper Threading ON
  Max Frequency without considering Turbo 3170.06 MHz (99.06 x [32])
  Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is  51x/51x/51x/51x/48x/48x
  Real Current Frequency 5123.52 MHz [99.06 x 51.72] (Max of below)
        Core [core-id]  :Actual Freq (Mult.)      C0%   Halt(C1)%  C3 %   C6 %  Temp      VCore
        Core 1 [0]:       3588.47 (36.22x)         1    99.9       0       0    44      1.1274
        Core 2 [1]:       4119.30 (41.58x)         1     100       0       0    40      1.2000
        Core 3 [3]:       5123.52 (51.72x)         0     100       0       0    41      1.2025
        Core 4 [6]:       3657.56 (36.92x)         1     100       0       0    41      1.1350
        Core 5 [8]:       4805.55 (48.51x)         0     100       0       0    41      1.1350
        Core 6 [10]:      2613.07 (26.38x)         1    99.9       0       0    43      1.1400
        Core 7 [12]:      2315.09 (23.37x)         1    0.101      0    99.8    43      1.0675
        Core 8 [13]:      3158.48 (31.88x)         1       3       0    96.7    43      1.0675
        Core 9 [14]:      2921.96 (29.50x)         1    0.0753     0    99.8    43      1.0675
        Core 10 [15]:     2841.09 (28.68x)         1    0.0424     0    99.9    42      1.0675
        Core 11 [16]:     3295.64 (33.27x)      4.02       0       0    95.7    42      1.0850
        Core 12 [17]:     3342.25 (33.74x)      4.59       0       0    95.2    42      1.0850
        Core 13 [18]:     3295.17 (33.26x)      3.91    0.469      0    95.3    42      1.0850
        Core 14 [19]:     3357.65 (33.89x)      4.85       0       0    94.9    42      1.0850
        Core 15 [20]:     2340.18 (23.62x)         1    0.338      0    99.1    45      0.0000
        Core 16 [21]:     2311.05 (23.33x)         1    0.978      0    98.4    45      0.0000



  • No labels