current and losses
...
measurement
00500500%87196820.71%
Current, A | Input Power, W | Output Power, W | delta | loss,% | Resistance*, Ohm | ||||
0. | 1 | 0 | . | 5285 | 0. | 5177 | 0.101080 | 2.5304% | 0 1.4808 |
0.052 | 0.00% | 0.21.0518 | 1.030217 | 0.9703010 | 2.0686% | 0.97%75 | |||
0.3 | 1.525739 | 1.445128 | 0.0611 | 3.0888% | 1 0.97%68 | ||||
0.4 | 2.080934 | 1.99898 | 0.181036 | 4.95% | 0.656.25% | ||||
0.5 | 2.58612 | 2.354541 | 0.231579 | 6.05% | 0.98%63 | ||||
0.6 | 3.091288 | 2.799028 | 0.226 | 7.322% | 8 0.09%63 | ||||
0.7 | 3.626444 | 3.223395 | 0.43049 | 8.37% | 0.629.67% | ||||
0.8 | 4.161582 | 3.63762 | 0.533962 | 9.53% | 0.6211.54% | ||||
0.9 | 4.666718 | 4.031714 | 0.635004 | 10.71% | 0.6212.45% | ||||
1 | 5.181833 | 4.425661 | 0.766172 | 11.91% | 0.6213.71% | ||||
1.1 | 5.76968 | 4.799486 | 0.917482 | 13.13% | 0.6215.09% | ||||
1.2 | 6.252071 | 5.14 | 1.11 | 3178 | 0.8893 | 14.33% | 0.6216.96% | ||
1.3 | 6.767157 | 5.516748 | 1.0409 | 15.2550% | 17 0.75%62 | ||||
1.4 | 7.312199 | 56.580174 | 1.732025 | 16.66% | 0.6122.98% | ||||
1.5 | 7. | 7275 | 6. | 348 | 1. | 3795 | 17.85% | 0.61 | |
1.6 | 8.462296 | 6.546626 | 1.92567 | 19.04% | 0.6122.10% | ||||
1.7 | 8.967341 | 6.9656 | 1.837685 | 220.1325% | 23 0.21%61 | ||||
1.8 | 9.49237 | 7.2552 | 1.129818 | 221.3746% | 24 0.45%61 | ||||
1.9 | 109.7379 | 7.355323 | 2.652056 | 22.65% | 0.6126.00% | ||||
2 | 10.51237 | 7.56793 | 2.444 | 23.9587% | 27 0.59%61 | ||||
2.1 | 10.99 | 7.79 | 3.2 | 28.66% | |||||
2.2 | 11.48 | 7.96 | 3.52 | 30.23% |
...
74 | 8.04 | 2.7 | 25.14% | 0.61 | |
2.2 | 11.243 | 8.2688 | 2.9742 | 26.45% | 0.61 |
2.3 | 11.737 | 8.4789 | 3.2581 | 27.76% | 0.62 |
* Calculated cable resistance ~ 0.615 Ohm
Calculated table based on 5v voltage ond 0.615 Ohm resistance
Current, A | Voltage, V | Resistance, Ohm | Power loss, Watt | loss,% |
0.1 | 5 | 0.615 | 0.00615 | 1.23% |
0.2 | 5 | 0.615 | 0.0246 | 2.46% |
0.3 | 5 | 0.615 | 0.05535 | 3.69% |
0.4 | 5 | 0.615 | 0.0984 | 4.92% |
0.5 | 5 | 0.615 | 0.15375 | 6.15% |
0.6 | 5 | 0.615 | 0.2214 | 7.38% |
0.7 | 5 | 0.615 | 0.30135 | 8.61% |
0.8 | 5 | 0.615 | 0.3936 | 9.84% |
0.9 | 5 | 0.615 | 0.49815 | 11.07% |
1 | 5 | 0.615 | 0.615 | 12.30% |
1.1 | 5 | 0.615 | 0.74415 | 13.53% |
1.2 | 5 | 0.615 | 0.8856 | 14.76% |
1.3 | 5 | 0.615 | 1.03935 | 15.99% |
1.4 | 5 | 0.615 | 1.2054 | 17.22% |
1.5 | 5 | 0.615 | 1.38375 | 18.45% |
1.6 | 5 | 0.615 | 1.5744 | 19.68% |
1.7 | 5 | 0.615 | 1.77735 | 20.91% |
1.8 | 5 | 0.615 | 1.9926 | 22.14% |
1.9 | 5 | 0.615 | 2.22015 | 23.37% |
2 | 5 | 0.615 | 2.46 | 24.60% |
2.1 | 5 | 0.615 | 2.71215 | 25.83% |
2.2 | 5 | 0.615 | 2.9766 | 27.06% |
2.3 | 5 | 0.615 | 3.25335 | 28.29% |