CPU: Intel Core Ultra 9 185H, Memory: Crucial 2x64GB 5600 CL46 SODIMM
Power consumption (on DC Input) CPU and Vulkan (GPU) tests 10-90W Power limits
Power Limits vs Geekbench 6.4 Results (Ubuntu 25.04 performance mode)
| PL1/PL2 | single | multi | th ratio | %,of max | Vulkan | URL to test results |
|---|---|---|---|---|---|---|
| 10 | 1831 | 8565 | 4.6 | 59% | 12608 | CPU, GPU |
| 20 | 2520 | 9307 | 3.7 | 64% | 23895 | CPU, GPU |
| 30 | 2622 | 10790 | 4.1 | 74% | 28420 | CPU, GPU |
| 40 | 2610 | 12262 | 4.7 | 85% | 29486 | CPU, GPU |
| 50 | 2624 | 13135 | 5.0 | 91% | 29379 | CPU, GPU |
| 60 | 2624 | 13637 | 5.2 | 94% | 29610 | CPU, GPU |
| 70 | 2622 | 13931 | 5.3 | 97% | 29518 | CPU, GPU |
| 80 | 2604 | 14257 | 5.5 | 99% | 29522 | CPU, GPU |
| 90 | 2618 | 14263 | 5.4 | 99% | 29430 | CPU, GPU |
| 100 | 2614 | 14396 | 5.5 | 100% | 29381 | CPU, GPU |
Same on Ubuntu 24.04 +OpenCL
| PL1/PL2 | single | multi | th ratio | %,of max | OpenCL | Vulkan | URL to test results |
|---|---|---|---|---|---|---|---|
| 10 | 1840 | 8448 | 4.6 | 59% | 14181 | 13040 | CPU, OpenCL, Vulkan |
| 20 | 2493 | 9251 | 3.7 | 64% | 25254 | 24717 | CPU, OpenCL, Vulkan |
| 30 | 2598 | 10710 | 4.1 | 74% | 30255 | 29519 | CPU, OpenCL, Vulkan |
| 40 | 2596 | 12219 | 4.7 | 85% | 31916 | 30430 | CPU, OpenCL, Vulkan |
| 50 | 2618 | 13039 | 5.0 | 90% | 32230 | 30468 | CPU, OpenCL, Vulkan |
| 60 | 2615 | 13615 | 5.2 | 94% | 32001 | 30492 | CPU, OpenCL, Vulkan |
| 70 | 2624 | 13902 | 5.3 | 96% | 32253 | 30503 | CPU, OpenCL, Vulkan |
| 80 | 2634 | 14160 | 5.4 | 99% | 32173 | 30492 | CPU, OpenCL, Vulkan |
| 90 | 2611 | 14249 | 5.5 | 99% | 32180 | 30433 | CPU, OpenCL, Vulkan |
| 100 | 2615 | 14405 | 5.5 | 100% | 32208 | 30458 | CPU, OpenCL, Vulkan |
compare to other Benchmarks results
| Code Block |
|---|
wget https://cdn.geekbench.com/Geekbench-6.4.0-Linux.tar.gz
tar xzvf Geekbench-6.4.0-Linux.tar.gz
Geekbench-6.4.0-Linux/geekbench6 |
Execute test
| Code Block |
|---|
cd /root/Geekbench/Geekbench-6.4.0-Linux
# CPU Tests
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6; echo; done
# GPU Tests OpenCL
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6 --gpu OpenCL ; echo; done
# GPU Tests Vulkan
for power in 10 20 30 40 50 60 70 80 90 100; do echo; echo ============== $power ==============; /root/setPL.sh $power $power; ./geekbench6 --gpu Vulkan ; echo; done |
Check max frequencies
| Code Block |
|---|
root@ubuntu2504:~# cat /sys/devices/system/cpu/cpu*/cpufreq/scaling_max_freq
4800000
4800000
4800000
3800000
3800000
3800000
3800000
3800000
3800000
3800000
3800000
5100000
2500000
2500000
5100000
5100000
5100000
4800000
4800000
4800000
4800000
4800000 |
| Code Block |
|---|
Cpu speed from cpuinfo 3071.00Mhz
cpuinfo might be wrong if cpufreq is enabled. To guess correctly try estimating via tsc
Linux's inbuilt cpu_khz code emulated now
True Frequency (without accounting Turbo) 3071 MHz
CPU Multiplier 31x || Bus clock frequency (BCLK) 99.06 MHz
Socket [0] - [physical cores=16, logical cores=22, max online cores ever=16]
TURBO ENABLED on 16 Cores, Hyper Threading ON
Max Frequency without considering Turbo 3170.06 MHz (99.06 x [32])
Max TURBO Multiplier (if Enabled) with 1/2/3/4/5/6 Cores is 51x/51x/51x/51x/48x/48x
Real Current Frequency 5079.73 MHz [99.06 x 51.28] (Max of below)
Core [core-id] :Actual Freq (Mult.) C0% Halt(C1)% C3 % C6 % Temp VCore
Core 1 [0]: 4010.68 (40.49x) 1 99.9 0 0 40 1.1250
Core 2 [1]: 4126.80 (41.66x) 1 100 0 0 37 1.1949
Core 3 [3]: 5079.73 (51.28x) 27.7 53.2 0 1 76 1.2675
Core 4 [6]: 3603.03 (36.37x) 1 98.9 0 1 55 1.1450
Core 5 [8]: 2568.69 (25.93x) 1 99.9 0 0 39 1.1324
Core 6 [10]: 4591.74 (46.35x) 1 99.7 0 0 45 1.1400
Core 7 [12]: 3714.13 (37.49x) 0 0.078 0 99.9 41 1.0675
Core 8 [13]: 3644.37 (36.79x) 0 0.0936 0 99.9 41 1.0675
Core 9 [14]: 3836.31 (38.73x) 0 0.0744 0 99.9 41 1.0675
Core 10 [15]: 3681.37 (37.16x) 0 0.0424 0 99.9 41 1.0675
Core 11 [16]: 3452.20 (34.85x) 0 0.0755 0 99.9 51 1.0875
Core 12 [17]: 3507.89 (35.41x) 0 0.583 0 99.4 51 1.0875
Core 13 [18]: 3033.00 (30.62x) 1 3 0 96.9 51 1.0875
Core 14 [19]: 2696.61 (27.22x) 1 0.948 0 99 51 1.0875
Core 15 [20]: 2486.80 (25.10x) 1 0.533 0 99.4 43 0.0000
Core 16 [21]: 2483.42 (25.07x) 1 0.948 0 99 43 0.0000
|
| Code Block |
|---|
for i in {0..21}; do echo 5100000 >/sys/devices/system/cpu/cpu$i/cpufreq/scaling_max_freq; done
/root/setPL.sh 35 55 |
...

