...
SHT2x | rh, % | SHT3x | rh, % | BMEx80 | rh, % | Si7021 | rh, % | HTU21 | rh, % | SHT85 | rh, % | AHT10 | rh, % | AHT15 | rh, % | HDC1080 | rh, % | HDC2080 | rh, % | AM2320 | rh, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHT20 | 74.79 | SHT30 | 75.54 | BME280 | 68.44 | Si7021 | 75.47 | HTU21d-Y | 70.17 | AHT10 | 76.99 | AHT15 | 72.58 | HDC1080-G | 84.06 | HDC2080-C | 75.51 | AM2320 | 83.8 | ||
SHT20 | 75.03 | SHT30 | 75.59 | BME280 | 67.83 | Si7021 | 74.47 | HTU21d-Y | 70.93 | AHT10 | 75.73 | AHT15 | 74.75 | HDC1080-G | 82.83 | HDC2080-C | 74.34 | AM2320 | 88.2 | ||
SHT20 | 75.42 | SHT31 | 76.51 | BME280 | 71.64 | Si7021-Y | 76.17 | HTU21d-Y | 71.18 | SHT85 | 75.31 | AHT10 | 80.94 | AHT15 | 71.11 | HDC1080-G | 84.72 | HDC2080-C | 75.21 | AM2320 | 88.7 |
SHT21-C | 75.95 | SHT31 | 76.71 | BME280-G | 70.85 | Si7021-Y | 74.36 | HTU21d-Y | 71.42 | SHT85 | 75.02 | AHT10 | 85.53 | AHT15 | 72.78 | HDC1080-C | 90.21 | HDC2080-C | 76.4 | AM2320 | 87 |
SHT21-C | 76.46 | SHT35 | 76.16 | BME280-G | 72.75 | Si7021-Y | 76.58 | HTU21d-Y | 70.96 | SHT85 | 75.15 | AHT10 | 78.95 | AHT15 | 76.38 | HDC1080-C | 91.46 | HDC2080-C | 76.23 | AM2320 | 89.6 |
SHT21-G | 70.19 | SHT35 | 76.05 | BME280-A | 68.06 | Si7021-Y | 77.34 | HTU21d-G | 70.61 | SHT31-A | 74.94 | AHT10 | 100 | AHT15 | 72.38 | HDC1080-C | 89.17 | HDC2080-C | 76.31 | AM2320 | 83.6 |
SHT21-G | 69.31 | SHT31-2 | 75.7 | BME680-C | 74.88 | Si7021-G | 85.24 | HTU21d-G | 71.2 | AHT10 | 76.54 | AHT15 | 73.87 | HDC1080-C | 90.96 | HDC2080-C | 76.52 | AM2320 | 88.7 | ||
SHT25 | 76.44 | SHT31-2 | 76.69 | BME680-C | 71.55 | Si7021-A | 77.3 | HTU21d-A | 74.46 | AHT10 | 81.79 | AHT15 | 72.38 | HDC1080-C | 90.36 | HDC2080-C | 75.81 | AM2320 | 85.2 | ||
Average | 74.20 | 76.12 | 70.75 | 77.12 | 71.37 | 75.16 | 82.06 | 73.28 | 87.97 | 75.79 | 86.85 |
...
SHT2x | t,°C | SHT3x | t,°C | BMEx80 | t,°C | Si7021 | t,°C | HTU21 | t,°C | SHT85 | t,°C | AHT10 | t,°C | AHT15 | t,°C | HDC1080 | t,°C | HDC2080 | t,°C | AM2320 | t,°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHT20 | 26.36 | SHT30 | 26.39 | BME280 | 27.03 | Si7021 | 26.16 | HTU21d | 26.67 | AHT10 | 25.85 | AHT15 | 25.99 | HDC1080-G | 26.33 | HDC2080-C | 26.95 | AM2320 | 26.3 | ||
SHT20 | 26.37 | SHT30 | 26.38 | BME280 | 27.23 | Si7021 | 26.17 | HTU21d | 26.47 | AHT10 | 26.01 | AHT15 | 25.95 | HDC1080-G | 26.52 | HDC2080-C | 27.02 | AM2320 | 25.7 | ||
SHT20 | 26.38 | SHT31 | 26.3 | BME280 | 27.44 | Si7021-2 | 26.34 | HTU21d | 26.37 | SHT85 | 26.39 | AHT10 | 26.34 | AHT15 | 25.97 | HDC1080-G | 26.47 | HDC2080-C | 27.03 | AM2320 | 26 |
SHT21-C | 26.31 | SHT31 | 26.33 | BME280-2 | 27.08 | Si7021-2 | 26.31 | HTU21d | 26.68 | SHT85 | 26.33 | AHT10 | 25.89 | AHT15 | 25.89 | HDC1080-C | 26.32 | HDC2080-C | 27.06 | AM2320 | 26.4 |
SHT21-C | 26.43 | SHT35 | 26.37 | BME280-2 | 26.86 | Si7021-2 | 26.21 | HTU21d | 26.45 | SHT85 | 26.32 | AHT10 | 26.15 | AHT15 | 26.03 | HDC1080-C | 26.22 | HDC2080-C | 26.98 | AM2320 | 26 |
SHT21-G | 26.42 | SHT35 | 26.3 | BME280-A | 26.65 | Si7021-2 | 26.28 | HTU21d-2 | 26.62 | SHT31-A | 26.45 | AHT10 | 26.23 | AHT15 | 26.07 | HDC1080-C | 26.31 | HDC2080-C | 27.03 | AM2320 | 26.1 |
SHT21-G | 26.36 | SHT31-2 | 26.32 | BME680 | 26.62 | Si7021-3 | 26.28 | HTU21d-2 | 26.37 | AHT10 | 26.25 | AHT15 | 25.96 | HDC1080-C | 26.34 | HDC2080-C | 27.1 | AM2320 | 26.1 | ||
SHT25 | 26.55 | SHT31-2 | 26.41 | BME680 | 26.88 | Si7021-A | 26.41 | HTU21d-A | 26.52 | AHT10 | 26.09 | AHT15 | 25.95 | HDC1080-C | 26.28 | HDC2080-C | 27 | AM2320 | 26.4 | ||
Average | 26.40 | 26.35 | 26.97 | 26.27 | 26.52 | 26.35 | 26.10 | 25.98 | 26.35 | 27.02 | 26.13 |
...