Screen
Sensor map
SHT2 | SHT3 | BME+ | Si7x | AHT1 | HDCx | SHT8 |
---|---|---|---|---|---|---|
SHT25 | SHT35 | BME680 | Si7021-A | AHT10 | HTU21d-A | BME680-2 |
SHT21 | SHT35 | BME680 | Si7021-4 | AHT10 | HTU21d-2 | BME680-2 |
SHT21 | SHT31-2 | BME280 | Si7021-3 | AHT10 | HTU21d-2 | SHT31-A |
SHT21-c | SHT31-2 | BME280 | Si7021-3 | AHT10 | HTU21d | SHT85 |
SHT21-c | SHT31 | BME280 | Si7021-2 | AHT10 | HTU21d | SHT85 |
SHT20 | SHT31 | BME280-2 | Si7021-2 | AHT10 | HTU21d | SHT85 |
SHT20 | SHT30 | BME280-2 | Si7021 | AHT10 | HTU21d | SHT32-2 |
SHT20 | SHT30 | BME280-2 | Si7021 | AHT10 | HTU21d | SHT32-2 |
A for Adafruit sensor, blue color for recently changed, grey -adding sensors is in progress, BME680-2 - GY-MCU680 with (disabled) STM MCU on board