Humidity difference to 100% RH
trend mid is steam in a bathroom with hot water shower and water condensation on surfaces. assuming RH>100%.
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
-1.22 | -3.02 | -1.41 | -3.02 | -0.01 | -3.98 | 3.43 | -6.86 | -0.01 | -0.01 | -0.10 | 0.00 | 0.00 | -3.24 | -0.01 |
-8.81 | -2.80 | -2.79 | -3.25 | -0.01 | 0.71 | 2.90 | -5.68 | -0.01 | -2.36 | -0.10 | 0.00 | 0.00 | -3.88 | -0.01 |
-2.10 | -5.39 | -1.39 | -3.38 | 0.00 | 3.92 | -5.74 | -0.01 | -0.09 | -0.10 | 0.00 | 0.00 | -2.42 | ||
-1.16 | -2.19 | -3.02 | 7.62 | 2.61 | -6.05 | -0.01 | -0.01 | -0.10 | 0.00 | 0.00 | ||||
-1.50 | -3.03 | -2.88 | 12.27 | 6.54 | -4.00 | -0.01 | -0.01 | -0.10 | ||||||
-9.50 | -3.05 | 6.07 | -7.41 | -0.01 | -0.01 | -0.10 | ||||||||
-12.00 | -2.57 | 10.15 | -6.99 | -0.01 | -0.01 | -0.10 | ||||||||
-6.56 | -3.79 | 5.24 | -4.25 | -0.01 | -0.01 | -0.10 | ||||||||
-3.21 |
Temperature difference to SHT85 average
fast dropping temperature, so the table below is affected more by sensors speed rather than accuracy
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
0.47 | 0.35 | 0.03 | -0.01 | -0.05 | 1.11 | 0.05 | 0.57 | 0.14 | 0.67 | 0.24 | -0.29 | 0.05 | 0.18 | -0.05 |
0.44 | 0.39 | 0.00 | 0.04 | -0.26 | 1.02 | 0.03 | 0.31 | 0.26 | 0.82 | -0.36 | -0.19 | -0.10 | 0.20 | -0.26 |
0.47 | 0.37 | -0.04 | 0.33 | 0.00 | 0.16 | 0.25 | 0.14 | 0.82 | -0.16 | -0.29 | -0.32 | 0.08 | ||
0.43 | 0.37 | -0.01 | 1.06 | 0.12 | 0.55 | 0.11 | 0.86 | 0.54 | -0.29 | -0.28 | ||||
0.58 | 0.25 | 0.04 | 0.49 | 0.00 | 0.33 | 0.01 | 0.78 | 0.04 | ||||||
0.44 | 0.30 | 0.02 | 0.29 | -0.01 | 0.80 | 0.04 | ||||||||
0.42 | -0.01 | -0.05 | 0.40 | 0.02 | 0.80 | -0.16 | ||||||||
0.59 | 0.35 | 0.15 | 0.41 | -0.15 | 0.69 | 0.14 | ||||||||
0.30 |