Humidity Difference to SHT85 average
v9_humidity_test0.CSV time: 17:54:37
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
1.15 | 1.38 | 0.36 | 1.93 | 0.48 | -6.43 | 2.18 | -5.21 | 11.43 | 3.44 | 16.85 | -2.27 | -0.50 | 0.43 | 0.48 |
0.73 | 1.15 | -0.16 | 2.30 | 0.70 | -4.58 | 1.19 | -4.95 | 9.66 | 1.56 | 19.05 | -3.24 | -0.94 | 0.48 | 0.70 |
1.42 | 1.62 | -0.19 | 2.08 | 0.00 | 3.08 | -4.22 | 13.67 | 3.28 | 19.35 | 0.33 | -1.36 | 0.60 | ||
1.38 | 1.90 | 2.61 | -1.77 | 1.45 | -4.34 | 14.64 | 2.92 | 12.05 | -2.16 | -1.82 | ||||
1.77 | 0.70 | 1.61 | -0.15 | 3.11 | -4.95 | 15.55 | 3.26 | 21.55 | ||||||
-1.97 | 2.00 | 3.74 | -4.28 | 14.04 | 5.79 | 10.55 | ||||||||
-2.85 | 0.59 | 10.72 | -4.70 | 15.95 | 2.73 | 18.15 | ||||||||
2.25 | 1.42 | 4.09 | -2.03 | 16.25 | 4.51 | 11.35 | ||||||||
1.24 |
humidity overview
Temperature Difference to SHT85 average
v9_temperature_test0.CSV time: 17:54:37
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
-0.10 | 0.01 | -0.03 | -0.15 | 0.31 | 0.87 | -0.29 | 0.09 | 0.02 | 0.43 | -0.10 | -0.77 | -0.41 | 0.11 | 0.31 |
-0.14 | 0.02 | -0.03 | -0.21 | 0.28 | 0.70 | -0.29 | -0.08 | 0.30 | 0.53 | -0.70 | -0.63 | -0.06 | 0.14 | 0.28 |
-0.04 | -0.07 | 0.06 | 0.11 | 0.00 | -0.04 | -0.20 | 0.26 | 0.55 | -0.40 | -0.76 | -0.82 | 0.10 | ||
-0.13 | -0.07 | -0.13 | 0.39 | -0.10 | 0.11 | -0.23 | 0.62 | -0.20 | -0.74 | -0.38 | ||||
0.01 | -0.05 | -0.16 | 0.07 | -0.19 | -0.11 | -0.34 | 0.51 | -0.50 | ||||||
-0.02 | -0.01 | -0.13 | -0.21 | -0.30 | 0.56 | -0.50 | ||||||||
-0.07 | 0.05 | -0.07 | 0.02 | -0.23 | 0.56 | -0.50 | ||||||||
0.11 | -0.03 | 0.15 | 0.09 | -0.30 | 0.41 | -0.10 | ||||||||
-0.07 |