Humidity Difference to SHT85 average
low fan speed part. Humidity log: v9_humidity_test1.CSV time: 09:19:50
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
1.28 | 2.22 | 0.12 | 4.03 | -0.46 | -0.83 | 1.49 | -5.24 | 10.25 | 0.76 | 1.81 | -0.16 | -1.30 | -2.10 | -0.46 |
1.16 | 1.63 | -0.09 | 3.86 | 0.10 | -0.19 | 1.01 | -4.97 | 8.53 | 0.15 | 5.11 | -0.52 | -0.71 | -2.26 | 0.10 |
1.29 | 2.17 | -0.02 | 4.13 | 0.00 | 2.09 | -4.29 | 9.61 | 1.46 | 5.91 | 0.12 | -1.82 | -2.09 | ||
1.20 | 2.44 | 4.07 | 0.19 | 1.71 | -4.35 | 7.77 | 1.38 | 4.41 | -0.70 | -2.43 | ||||
1.65 | 1.16 | 3.26 | 0.79 | 1.53 | -5.00 | 9.07 | 1.57 | 4.21 | ||||||
6.35 | 4.14 | 1.23 | -4.31 | 8.17 | 3.80 | 2.01 | ||||||||
7.77 | 1.37 | 6.28 | -4.67 | 9.07 | 0.81 | 5.71 | ||||||||
2.90 | 1.42 | 1.26 | -4.20 | 9.07 | 2.37 | 2.51 | ||||||||
1.46 |
Humidity overview
Temperature Difference to SHT85 average
Temperature log: v9_temperature_test1.CSV time: 09:19:50
SHT2X | SHT3X | SHT8X | SHTC1 | SHTC3 | BME280 | Si7021 | HTU21d | HDC1080 | HDC2080 | AM2320 | AHT15 | AHT20 | CC2D33 | HIH7120 |
-0.63 | -0.49 | -0.06 | -0.44 | 0.11 | 1.63 | -0.59 | -0.27 | -0.04 | 0.32 | -0.27 | -1.00 | -0.87 | 0.09 | 0.11 |
-0.65 | -0.52 | -0.01 | -0.50 | -0.02 | 0.73 | -0.50 | -0.48 | 0.28 | 0.32 | -0.77 | -0.68 | -0.51 | 0.15 | -0.02 |
-0.57 | -0.56 | 0.08 | -0.14 | 0.00 | -0.33 | -0.55 | 0.40 | 0.20 | -0.47 | -0.92 | -1.06 | 0.11 | ||
-0.64 | -0.53 | -0.42 | 0.33 | -0.34 | -0.23 | -0.60 | 0.21 | -0.37 | -0.87 | -0.55 | ||||
-0.48 | -0.38 | -0.34 | 0.15 | -0.34 | -0.45 | -0.69 | 0.05 | -0.77 | ||||||
-0.42 | -0.26 | -0.11 | -0.54 | -0.59 | 0.10 | -0.67 | ||||||||
-0.41 | 0.05 | 0.01 | -0.26 | -0.54 | 0.24 | -0.57 | ||||||||
-0.11 | -0.46 | 0.18 | -0.17 | -0.58 | 0.06 | -0.07 | ||||||||
-0.47 |
Temperature overview