Draft Hardware overview
Sensors Map
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
1 | SHT25* | SHT21 | SHT21 | SHT21 | SHT21 | SHT20 | SHT20 | SHT20 |
SHT35 | SHT35 | SHT31 | SHT31 | SHT31 | SHT31 | SHT30 | SHT30 | |
BME680 | BME680 | BME280 | BME280 | BME280 | DHT12 | DHT12 | DHT12 | |
2 | HTU21 | Si7021 | Si7021 | Si7021 | Si7021 | Si7021 | Si7021 | Si7021 |
3 | HDC1080 | HDC1080 | HDC1080 | HDC1080 | HDC1080 | HDC1080 | HDC1080 | HDC1080 |
BME680 | BME680 | SHT85 | SHT85 | SHT85 | SHT31 | SHT31 |
* DIY module with SHT25 chip on SHT20 board.
Red - multiplexors, blue i2c bus.