See: Sensors measurements comparisonsee Test i2c humidity sensors
| Sensor | Voltage | i2c addr | t accur | RH accuracy | datasheet |
|---|---|---|---|---|---|
1.8-3.6v | 0x38/39 | ±0.3°C | ±2% | unofficial | |
| AHT15 | 1.8-3.6v | 0x38 | ±0.3°C | ±2% | unofficial |
| AHT20 | 2.2-5.5v | 0x38 | ±0.3°C | ±2% | Aosong |
| AHT21 | 2.2-5.5v | 0x38 | ±0.3°C | ±2% | Aosong |
| AHT25 | 2.2-5.5v | 0x38 | ±0.3°C | ±2% | Aosong |
| AHT30 | 2.2-5.5v | ±0.5°C | ±3% | Aosong | |
| AM2302 AM2320 | 3.1-5.5v | - 0x5c | ±0.5°C ±0.5°C | ±2% ±3% | AM2320.pdf |
| BME280 BME680 | 1.71-3.6v 1.71-3.6v | 0x76/77 | ±0.5°C ±0.5°C | ±3% ±3% | BME280 boschBME680 BME688 boschBME690 |
| CC2D33 | 3.3v | 0x28 | ±0.3°C | ±3% | Telaire |
| DHT11 DHT12 | 2.7-5.5v | - 0x5c | ±2°C | ±5% | |
| HDC1080 | 2.7-5.5v | 0x40 | ±0.2°C | ±2% | ti HDC1018 |
| HDC2080 | 1.62-3.6v | 0x40/41 | ±0.2°C | ±2% | ti HDC2080 |
| HTU21d | 1.5v-3.6v | 0x40 | ±0.3°C | ±3% | te HTU21d |
| HIH7120 | 2.3-5.5v | 0x27 | ±0.5°C | ±3% | HoneywellHIH7xxx |
1.62v-2.98v | 0x70 | ±0.3°C ±0.2°C | ±3% ±2% | SHTC1c1 c3SHTC3 | |
2.1-3.6v | 0x40/41 0x40/41 0x40/41 | ±0.3°C ±0.3°C ±0.2°C | ±3% ±2% ±1.8% | SHT2020 21SHT21 25SHT25 | |
| SHT30 SHT31 SHT33 SHT35 | 2.15-5.5v | 0x44 | ±0.2°C ±0.2°C * ±0.1°C | ±2% ±2% ±2% ±1.5%sensirion | |
| 1.08-3.6v 1.08-3.6v 1.08-3.6v 1.08-3.6v | 0x44/45/46 0x44/45/46 0x44/45/46 0x44/45/46 | ±0.2°C ±0.2°C * ±0.1°C | ±1.8% ±1.8% ±1.8% ±1.5% | sensirionSHT40-CD1B SHT41A-BD1B SHT43 SHT45 | |
| SHT85 | 2.15-5.5v | 0x44 | ±0.1°C | ±1.5% | sensirionSHT85 |
| Si7021 | 1.9v-3.6v | 0x40 | ±0.3°C | ±2% | silabs |
...